Data as on - 19-12-2025
Top Performing SIP Funds

Submit
Scheme Name Launch Date AUM (Crore) Expense
Ratio (%)
Invested
Amount
Current Value Return (%)
Groww Multicap Fund Reg Gr 16-12-2024 279.79 2.3 36000.00 38870.47 17.71
Kotak Multicap Fund Reg Gr 03-09-2021 22,254.33 1.6 36000.00 38739.56 16.88
Bank of India Multi Cap Fund Reg Gr 03-03-2023 968.05 2.24 36000.00 38668.71 16.43
Mirae Asset Multicap Fund Reg Gr 01-08-2023 4,501.26 1.83 36000.00 38489.47 15.3
Franklin India Multi Cap Fund Gr 05-07-2024 5,163.65 1.82 36000.00 38450.72 15.06
WhiteOak Capital Multi Cap Fund Reg Gr 22-09-2023 2,842.8 1.92 36000.00 38435.52 14.96
Tata Multicap Fund Reg Gr 05-02-2023 3,227.69 1.87 36000.00 38369.75 14.55
Canara Robeco Multi Cap Fund Reg Gr 08-07-2023 5,042.16 1.82 36000.00 38094.50 12.82
Union Multicap Fund Reg Gr 19-12-2022 1,338.21 2.14 36000.00 38055.89 12.58
ITI Multi Cap Reg Gr 15-05-2019 1,348.85 2.02 36000.00 37963.15 12.0
HSBC Multi Cap Fund Reg Gr 05-01-2023 5,338.81 1.83 36000.00 37818.93 11.11
LIC MF Multi Cap Fund Reg Gr 31-10-2022 1,822.72 2.0 36000.00 37752.78 10.69
Mahindra Manulife Multi Cap Fund Reg Gr 05-05-2017 6,123.68 1.77 36000.00 37742.18 10.63
Edelweiss Multi Cap Fund Reg Gr 26-10-2023 3,148.29 1.89 36000.00 37732.48 10.57
Sundaram Multi Cap Fund Gr 01-01-2013 2,915.11 1.98 36000.00 37723.00 10.51
ABSL Multi-Cap Fund Reg Gr 07-05-2021 6,748.15 1.81 36000.00 37698.61 10.36
Bandhan Multi Cap Fund Reg Gr 05-12-2021 2,841.67 1.94 36000.00 37693.38 10.33
HDFC Multi Cap Fund Gr 01-12-2021 19,732.03 1.68 36000.00 37597.46 9.73
PGIM India Multi Cap Fund Reg Gr 10-09-2024 424.73 2.39 36000.00 37595.45 9.72
Axis Multicap Fund Reg Gr 05-12-2021 9,260.75 1.77 36000.00 37517.52 9.24
Nippon India Multi Cap Gr Gr 25-03-2005 49,313.69 1.49 36000.00 37418.68 8.63
Baroda BNP Paribas Multi Cap Plan A Gr 12-09-2003 3,147.19 1.96 36000.00 37265.39 7.68
DSP Multicap Reg Gr 05-01-2024 2,662.88 1.94 36000.00 37177.26 7.14
ICICI Pru Multi Cap Gr 01-10-1994 16,147.5 1.73 36000.00 37060.41 6.42
Motilal Oswal Multi Cap Fund Reg Gr 18-06-2024 4,722.78 1.87 36000.00 36954.02 5.77
SBI Multicap Fund Reg Gr 05-03-2022 23,955.11 1.66 36000.00 36606.65 3.66
Invesco India Multi Cap Gr 17-03-2008 4,258.67 1.88 36000.00 36153.42 0.92
quant Multi Cap Fund Gr Reg Plan 21-03-2001 8,815.78 1.76 36000.00 36006.26 0.04
Samco Multi Cap Fund Reg Gr 30-10-2024 307.93 2.4 36000.00 34562.41 -8.48
Category Average - - - 36000.00 37593.59 9.76
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 37445.98 8.9