Data as on - 05-09-2025
Top Performing SIP Funds

Submit
Scheme Name Launch Date AUM (Crore) Expense
Ratio (%)
Invested
Amount
Current Value Return (%)
Motilal Oswal Multi Cap Fund Reg Gr 18-06-2024 4,130.34 1.88 36000.00 38786.26 17.26
WhiteOak Capital Multi Cap Fund Reg Gr 22-09-2023 2,167.07 1.98 36000.00 37986.70 12.21
Mirae Asset Multicap Fund Reg Gr 01-08-2023 3,943.4 1.86 36000.00 37975.68 12.14
Nippon India Multi Cap Gr Gr 25-03-2005 45,881.41 1.51 36000.00 37865.34 11.45
PGIM India Multi Cap Fund Reg Gr 10-09-2024 410.94 2.38 36000.00 37828.82 11.22
Franklin India Multi Cap Fund Gr 05-07-2024 5,031.81 1.81 36000.00 37581.51 9.68
Canara Robeco Multi Cap Fund Reg Gr 08-07-2023 4,547.62 1.83 36000.00 37571.75 9.62
Sundaram Multi Cap Fund Gr 01-01-2013 2,842.03 1.99 36000.00 37520.31 9.3
SBI Multicap Fund Reg Gr 05-03-2022 22,387.31 1.67 36000.00 37428.13 8.72
HSBC Multi Cap Fund Reg Gr 05-01-2023 4,953.75 1.88 36000.00 37406.11 8.59
Union Multicap Fund Reg Gr 19-12-2022 1,165.36 2.18 36000.00 37308.49 7.98
Axis Multicap Fund Reg Gr 05-12-2021 8,320.62 1.78 36000.00 37294.05 7.89
Kotak Multicap Fund Reg Gr 03-09-2021 18,854.4 1.63 36000.00 37223.81 7.46
DSP Multicap Reg Gr 05-01-2024 2,430.28 1.96 36000.00 37184.73 7.22
ABSL Multi-Cap Fund Reg Gr 07-05-2021 6,636.08 1.82 36000.00 37125.23 6.85
Bandhan Multi Cap Fund Reg Gr 05-12-2021 2,725.12 1.94 36000.00 37122.01 6.83
Bank of India Multi Cap Fund Reg Gr 03-03-2023 902.47 2.28 36000.00 37085.14 6.61
HDFC Multi Cap Fund Gr 01-12-2021 18,512.73 1.68 36000.00 37084.46 6.6
LIC MF Multi Cap Fund Reg Gr 31-10-2022 1,678.95 2.03 36000.00 37057.51 6.44
Mahindra Manulife Multi Cap Fund Reg Gr 05-05-2017 5,727.03 1.78 36000.00 37051.70 6.4
ITI Multi Cap Reg Gr 15-05-2019 1,275.41 2.04 36000.00 36920.98 5.6
Baroda BNP Paribas Multi Cap Plan A Gr 12-09-2003 2,953.13 1.98 36000.00 36825.90 5.01
ICICI Pru Multi Cap Gr 01-10-1994 15,523.25 1.73 36000.00 36788.45 4.78
Edelweiss Multi Cap Fund Reg Gr 26-10-2023 2,908.62 1.91 36000.00 36633.42 3.84
Tata Multicap Fund Reg Gr 05-02-2023 3,123.68 1.86 36000.00 36495.36 3.0
Invesco India Multi Cap Gr 17-03-2008 4,069.96 1.88 36000.00 36386.97 2.34
quant Multi Cap Fund Gr Reg Plan 21-03-2001 9,719.14 1.73 36000.00 35216.27 -4.68
Category Average - - - 36000.00 37213.15 7.42
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 37161.13 7.25