Data as on - 27-10-2025
Top Performing SIP Funds

Submit
Scheme Name Launch Date AUM (Crore) Expense
Ratio (%)
Invested
Amount
Current Value Return (%)
Kotak Multicap Fund Reg Gr 03-09-2021 20,284.98 1.62 36000.00 39463.96 21.82
Mirae Asset Multicap Fund Reg Gr 01-08-2023 4,126.15 1.85 36000.00 39404.31 21.43
WhiteOak Capital Multi Cap Fund Reg Gr 22-09-2023 2,405.4 1.96 36000.00 39269.88 20.56
PGIM India Multi Cap Fund Reg Gr 10-09-2024 417.39 2.38 36000.00 39168.11 19.9
Franklin India Multi Cap Fund Gr 05-07-2024 4,968.91 1.82 36000.00 39116.29 19.56
Sundaram Multi Cap Fund Gr 01-01-2013 2,828.73 1.99 36000.00 38958.18 18.54
Bank of India Multi Cap Fund Reg Gr 03-03-2023 909.49 2.28 36000.00 38919.47 18.29
Union Multicap Fund Reg Gr 19-12-2022 1,274.59 2.16 36000.00 38872.05 17.98
Motilal Oswal Multi Cap Fund Reg Gr 18-06-2024 4,310.07 1.86 36000.00 38823.36 17.67
LIC MF Multi Cap Fund Reg Gr 31-10-2022 1,715.77 2.02 36000.00 38684.54 16.78
Canara Robeco Multi Cap Fund Reg Gr 08-07-2023 4,655.86 1.83 36000.00 38667.69 16.67
Tata Multicap Fund Reg Gr 05-02-2023 3,101.23 1.88 36000.00 38617.43 16.35
Axis Multicap Fund Reg Gr 05-12-2021 8,649.44 1.78 36000.00 38614.84 16.33
Mahindra Manulife Multi Cap Fund Reg Gr 05-05-2017 5,719.59 1.78 36000.00 38598.90 16.23
HSBC Multi Cap Fund Reg Gr 05-01-2023 5,033.17 1.84 36000.00 38571.66 16.05
ABSL Multi-Cap Fund Reg Gr 07-05-2021 6,502.24 1.82 36000.00 38508.39 15.65
HDFC Multi Cap Fund Gr 01-12-2021 18,674.59 1.68 36000.00 38474.55 15.43
Nippon India Multi Cap Gr Gr 25-03-2005 47,294.47 1.51 36000.00 38461.96 15.35
Bandhan Multi Cap Fund Reg Gr 05-12-2021 2,727.7 1.95 36000.00 38276.52 14.17
Edelweiss Multi Cap Fund Reg Gr 26-10-2023 2,940.02 1.91 36000.00 38270.37 14.13
SBI Multicap Fund Reg Gr 05-03-2022 22,988 1.66 36000.00 38225.79 13.84
DSP Multicap Reg Gr 05-01-2024 2,534.69 1.95 36000.00 38186.12 13.59
ITI Multi Cap Reg Gr 15-05-2019 1,267.93 2.05 36000.00 38156.03 13.4
ICICI Pru Multi Cap Gr 01-10-1994 15,442.73 1.74 36000.00 38053.01 12.75
Baroda BNP Paribas Multi Cap Plan A Gr 12-09-2003 2,956.02 1.98 36000.00 37988.17 12.34
Invesco India Multi Cap Gr 17-03-2008 4,083.62 1.89 36000.00 37533.35 9.47
quant Multi Cap Fund Gr Reg Plan 21-03-2001 9,248.84 1.74 36000.00 37106.40 6.8
Samco Multi Cap Fund Reg Gr 30-10-2024 343.23 2.4 36000.00 35963.80 -0.22
Category Average - - - 36000.00 38462.68 15.39
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 38642.28 16.51