Mutual Fund Category Monitor
Category Name 1 Week Ret (%) 1 Mth Ret (%) 3 Mths Ret (%) 6 Mths Ret (%) YTD Ret (%) 1 Yr Ret (%) 3 Yrs Ret (%) 5 Yrs Ret (%) 10 Yrs Ret (%) Launch Ret (%)
Fund of Funds-Domestic-Silver 4.48 27.92 54.43 82.97 126.91 124.4 41.72 - - 56.1
Fund of Funds-Domestic-Gold and Silver 2.56 17.18 34.92 52.23 93.1 92.81 36.54 - - 36.38
Fund of Funds-Domestic-Gold 0.34 7.34 20.02 32.24 70.37 71.11 32.85 19.91 16.57 24.72
Fund of Funds-Overseas -1.21 4.09 4.21 18.91 28.62 28.94 23.02 11.04 11.38 12.17
Equity: Thematic-International -1.37 4.86 3.46 14.2 20.21 20.58 16.73 9.35 11.43 10.64
ETFs 0.04 1.41 6.28 12.23 19.61 18.22 18.58 16.19 14.71 14.48
Equity: Thematic-Transportation 0.18 0.25 -0.45 16.29 17.54 16.0 25.69 23.07 13.07 19.63
Hybrid: Multi Asset Allocation 0.07 1.32 4.93 9.38 15.29 14.38 17.42 16.72 13.43 13.57
Equity: Sectoral-Banking and Financial Services -0.44 -0.8 4.38 6.27 15.12 13.21 15.09 15.88 14.29 14.93
Debt: Credit Risk 0.05 0.27 1.58 3.14 10.07 10.24 8.62 9.04 6.42 6.77
Fund of Funds-Domestic-Hybrid 0.08 0.51 2.75 5.96 10.75 9.9 15.16 13.88 12.18 11.7
Fund of Funds-Domestic-Debt -0.03 0.03 1.28 2.14 7.46 7.99 7.75 6.43 7.34 6.79
Debt: Medium Duration 0.01 0.09 1.37 2.61 7.65 7.86 7.49 6.56 6.69 7.07
Debt: Floater 0.07 0.26 1.53 2.73 7.42 7.6 7.68 6.18 7.08 6.87
Debt: Corporate Bond 0.02 0.03 1.32 2.34 7.34 7.56 7.41 5.8 7.06 7.05
Debt: Short Duration 0.03 0.1 1.3 2.4 7.24 7.47 7.21 5.91 6.69 6.95
Debt: Banking and PSU 0.01 0.05 1.36 2.29 7.1 7.32 7.22 5.74 7.08 7.05
Debt: Low Duration 0.08 0.32 1.41 2.84 6.97 7.2 7.11 5.86 6.48 6.71
Debt: Money Market 0.09 0.41 1.41 2.89 6.93 7.18 7.19 5.89 6.46 6.32
Debt: Gilt Fund with 10 year constant duration 0.08 -0.1 0.72 1.0 6.59 6.94 7.75 5.3 7.77 7.51
Fund of Funds-Income Plus Arbitrage 0.08 0.21 1.4 2.49 6.81 6.81 9.26 8.3 8.05 4.68
Debt: Ultra Short Duration 0.08 0.36 1.36 2.79 6.48 6.72 6.84 5.68 6.2 6.37
Debt: Liquid 0.11 0.45 1.4 2.82 6.17 6.42 6.83 5.64 6.02 6.07
Hybrid: Arbitrage 0.13 0.41 1.48 2.71 5.92 6.16 6.89 5.56 5.68 5.49
Hybrid: Equity Savings -0.06 -0.15 1.15 3.57 6.03 5.75 9.82 9.17 8.16 7.77
Debt: Overnight 0.1 0.42 1.31 2.65 5.52 5.75 6.31 5.3 5.45 5.29
Debt: Medium to Long Duration 0.17 - 0.86 1.07 5.5 5.7 6.72 5.2 6.26 7.57
Debt: Dynamic Bond 0.18 0.04 0.89 1.21 5.42 5.61 6.86 5.49 6.77 6.83
Equity: Thematic-Energy -0.36 -2.14 -0.49 3.31 7.51 5.57 17.04 19.88 18.6 7.83
Hybrid: Conservative -0.17 -0.23 0.86 2.12 5.58 5.33 8.68 8.36 7.75 8.6
Equity: Large Cap -0.31 -0.63 1.03 4.33 6.7 5.22 14.35 14.76 13.04 13.28
Fund of Funds-Domestic-Equity -0.28 -1.59 -1.03 3.87 6.06 4.22 17.21 19.18 14.99 8.95
Hybrid: Dynamic Asset Allocation -0.12 -0.54 0.78 3.36 5.0 4.14 11.56 10.79 10.11 10.0
Hybrid: Balanced -0.15 -0.89 0.23 3.15 4.83 4.05 - - - 12.61
Index Fund -0.09 -0.66 0.82 3.29 5.37 3.99 13.25 15.3 13.2 8.76
Debt: Gilt 0.41 0.09 0.31 0.3 3.76 3.97 6.5 4.91 7.01 6.85
Hybrid: Aggressive -0.12 -0.65 0.35 3.6 5.08 3.9 13.95 14.52 12.18 12.87
Retirement Fund -0.07 -0.68 0.37 2.85 4.81 3.69 12.35 11.22 9.98 11.28
Debt: Long Duration 0.51 0.15 0.41 0.41 3.24 3.45 6.95 4.61 6.79 6.39
Equity: Contra -0.09 -0.29 0.96 4.93 4.63 2.89 19.39 20.84 16.63 15.35
Equity: Focused -0.08 -0.89 0.11 4.01 4.32 2.76 15.38 16.15 13.97 14.68
Equity: Thematic-Quantitative 0.1 -0.16 1.65 4.89 4.01 2.5 16.94 16.53 14.94 10.68
Equity: Value -0.14 -0.79 1.02 4.56 3.77 2.31 18.05 19.17 14.62 15.23
Equity: Dividend Yield -0.26 -0.76 0.69 3.69 4.0 2.24 18.48 19.71 14.99 14.34
Equity: Thematic-PSU -0.22 -3.77 0.49 2.52 4.96 2.24 25.88 27.42 15.5 13.55
Equity: Large and Mid Cap -0.06 -1.27 -0.04 4.27 3.75 2.17 17.71 18.55 14.93 13.84
Childrens Fund -0.22 -0.91 0.25 3.82 3.98 1.95 13.5 14.18 11.34 13.22
Equity: Thematic-ESG -0.45 -0.76 0.24 3.02 3.77 1.91 14.18 14.81 12.96 14.23
Equity: Thematic-Others -0.12 -1.12 -0.64 3.45 3.34 1.7 16.89 19.15 14.37 10.08
Equity: Flexi Cap -0.17 -1.26 -0.62 3.76 2.58 1.03 15.69 16.41 14.28 13.74
Equity: ELSS -0.22 -1.26 -0.46 3.2 2.35 0.75 16.04 16.71 14.27 14.42
Equity: Thematic-Manufacturing -0.37 -2.28 -3.17 4.04 1.69 0.4 21.31 21.75 15.18 8.98
Equity: Multi Cap -0.16 -1.62 -1.0 3.53 1.85 0.32 17.91 19.51 14.98 14.2
Equity: Mid Cap 0.03 -1.72 -0.84 4.45 1.65 0.08 20.74 21.55 16.27 17.62
SIF - Equity Long Short -0.42 -1.1 - - - - - - - -0.58
SIF - Hybrid Long Short 0.6 1.57 - - - - - - - 2.4
Equity: Thematic-Special-Opportunities 0.12 -2.52 -0.28 6.91 1.46 -0.48 19.18 18.05 - 5.51
Equity: Thematic-Innovation -0.21 -1.83 -2.64 5.1 0.93 -0.49 19.2 18.56 - 13.28
Equity: Thematic-MNC 0.02 -0.51 -1.64 4.01 0.9 -0.62 11.89 12.61 9.81 12.71
Equity: Thematic-Business-Cycle -0.17 -1.61 -1.34 3.31 0.86 -0.65 16.64 19.89 13.52 11.52
Equity: Thematic-Consumption -0.17 -2.04 -3.71 3.59 0.32 -1.0 15.16 16.72 14.58 10.25
Equity: Sectoral-FMCG 0.28 -1.99 -4.17 -0.97 -2.11 -1.45 5.72 11.43 11.49 15.45
Equity: Sectoral-Pharma and Healthcare -0.54 -1.8 -3.37 2.83 -3.61 -2.09 22.19 15.17 12.06 13.22
Equity: Sectoral-Infrastructure -0.26 -2.9 -3.11 0.79 -2.0 -4.04 21.18 25.11 15.67 11.82
Equity: Sectoral-Technology 0.64 1.51 1.68 3.82 -2.8 -5.43 18.12 17.7 17.43 11.53
Equity: Small Cap -0.16 -3.11 -4.43 0.4 -5.15 -7.04 18.34 23.23 16.56 14.91
Equity: Thematic-Active-Momentum 0.02 -1.66 0.11 1.88 -16.91 -18.49 - - - 7.11
Equity: Thematic-Multi-Sector 0.25 -1.86 2.02 3.91 -20.61 -20.18 - - - -19.79

Resources: advisorkhoj.com.