STP Calculator Profit Transfer
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 08-09-2025 Current Value as on 05-09-2025 Profit Returns (%)
1,000,000 07-09-2022 to 07-09-2025 17 49,188.39 432,517 1,000,000 998,524 431,041 6.91
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 08-09-2025 Current Value as on 05-09-2025 Profit Returns (%)
07-09-2022 to 07-09-2025 17 15,283.39 432,517 318,506 318,047 -114,469 9.47
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,316,572 316,572 7.12
Axis Aggressive Hybrid Fund - Regular Plan - Growth Option
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
07-09-2021 15.51 64,474.5326 64,474.5326 1,000,000 1,000,000 0 0 1,000,000
07-09-2022 15.32 0 64,474.5326 1,000,000 0 0 0 987,750
07-10-2022 15.1 0 64,474.5326 1,000,000 0 0 0 973,565
07-11-2022 15.31 0 64,474.5326 1,000,000 0 0 0 987,105
07-12-2022 15.41 0 64,474.5326 1,000,000 0 0 0 993,553
09-01-2023 14.93 0 64,474.5326 1,000,000 0 0 0 962,605
07-02-2023 14.7 0 64,474.5326 1,000,000 0 0 0 947,776
08-03-2023 14.66 0 64,474.5326 1,000,000 0 0 0 945,197
10-04-2023 14.56 0 64,474.5326 1,000,000 0 0 0 938,749
08-05-2023 15.1 0 64,474.5326 1,000,000 0 0 0 973,565
07-06-2023 15.49 0 64,474.5326 1,000,000 0 0 0 998,711
07-07-2023 15.9 1,581.4508 62,893.0818 1,025,145 -25,145 616.77 668 1,000,000
07-08-2023 16.0 393.0818 62,500 1,006,289 -6,289 192.61 699 1,000,000
07-09-2023 16.21 809.6854 61,690.3146 1,013,125 -13,125 566.78 730 1,000,000
09-10-2023 16.1 -421.4866 62,111.8012 993,214 6,786 -248.68 762 1,000,000
07-11-2023 15.94 -623.456 62,735.2572 990,062 9,938 -268.09 791 1,000,000
07-12-2023 16.81 3,246.8575 59,488.3998 1,054,580 -54,580 4,220.91 821 1,000,000
08-01-2024 17.13 1,111.2836 58,377.1162 1,019,036 -19,036 1,800.28 853 1,000,000
07-02-2024 17.24 372.4758 58,004.6404 1,006,421 -6,421 644.38 883 1,000,000
07-03-2024 17.45 698.0501 57,306.5903 1,012,181 -12,181 1,354.22 912 1,000,000
08-04-2024 17.89 1,409.441 55,897.1492 1,025,215 -25,215 3,354.47 944 1,000,000
07-05-2024 17.76 -409.1571 56,306.3063 992,733 7,267 -920.6 973 1,000,000
07-06-2024 18.54 2,368.8737 53,937.4326 1,043,919 -43,919 7,177.69 1,004 1,000,000
08-07-2024 19.44 2,497.1034 51,440.3292 1,048,544 -48,544 9,813.62 1,035 1,000,000
07-08-2024 19.7 678.9079 50,761.4213 1,013,374 -13,374 2,844.62 1,065 1,000,000
09-09-2024 20.39 1,717.7725 49,043.6488 1,035,025 -35,025 8,382.73 1,098 1,000,000
07-10-2024 20.23 -387.8885 49,431.5373 992,153 7,847 -1,830.83 1,126 1,000,000
07-11-2024 20.17 -147.0447 49,578.5821 997,034 2,966 -685.23 1,157 1,000,000
09-12-2024 20.37 486.7804 49,091.8017 1,009,916 -9,916 2,365.75 1,189 1,000,000
07-01-2025 19.87 -1,235.3247 50,327.1263 975,454 24,546 -5,386.02 1,218 1,000,000
07-02-2025 19.52 -902.3819 51,229.5082 982,386 17,614 -3,618.55 1,249 1,000,000
07-03-2025 18.64 -2,418.5605 53,648.0687 954,918 45,082 -7,570.09 1,277 1,000,000
07-04-2025 18.53 -318.4721 53,966.5407 994,099 5,901 -961.79 1,308 1,000,000
07-05-2025 19.88 3,664.7299 50,301.8109 1,072,855 -72,855 16,014.87 1,338 1,000,000
09-06-2025 20.5 1,521.3231 48,780.4878 1,031,187 -31,187 7,591.4 1,371 1,000,000
07-07-2025 20.69 447.96 48,332.5278 1,009,268 -9,268 2,320.43 1,399 1,000,000
07-08-2025 20.2 -1,172.4227 49,504.9505 976,317 23,683 -5,498.66 1,430 1,000,000
08-09-2025 20.33 316.559 49,188.3915 1,006,436 -6,436 1,525.81 1,462 1,000,000
Axis Balanced Advantage Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
07-09-2022 14.36 0 0 0 0 0
07-10-2022 14.2 0 0 0 0 0
07-11-2022 14.5 0 0 0 0 0
07-12-2022 14.65 0 0 0 0 0
09-01-2023 14.33 0 0 0 0 0
07-02-2023 14.3 0 0 0 0 0
08-03-2023 14.25 0 0 0 0 0
10-04-2023 14.24 0 0 0 0 0
08-05-2023 14.62 0 0 0 0 0
07-06-2023 15.08 0 0 0 0 0
07-07-2023 15.35 1,638.1152 1,638.1152 25,145 25,145 25,145
07-08-2023 15.59 403.4194 2,041.5345 6,289 31,434 31,828
07-09-2023 15.85 828.0757 2,869.6103 13,125 44,559 45,483
09-10-2023 15.82 -428.9466 2,440.6637 -6,786 37,773 38,611
07-11-2023 15.85 -626.9961 1,813.6676 -9,938 27,836 28,747
07-12-2023 16.64 3,280.0285 5,093.6961 54,580 82,415 84,759
08-01-2024 17.18 1,108.0494 6,201.7454 19,036 101,452 106,546
07-02-2024 17.64 364.0296 6,565.7751 6,421 107,873 115,820
07-03-2024 18.07 674.0993 7,239.8744 12,181 120,054 130,825
08-04-2024 18.21 1,384.6732 8,624.5476 25,215 145,269 157,053
07-05-2024 18.05 -402.5833 8,221.9643 -7,267 138,002 148,406
07-06-2024 18.98 2,313.9578 10,535.922 43,919 181,921 199,972
08-07-2024 19.71 2,462.8965 12,998.8185 48,544 230,465 256,207
07-08-2024 19.79 675.8204 13,674.6389 13,374 243,839 270,621
09-09-2024 20.4 1,716.9304 15,391.5693 35,025 278,865 313,988
07-10-2024 20.34 -385.7907 15,005.7786 -7,847 271,018 305,218
07-11-2024 20.35 -145.7441 14,860.0345 -2,966 268,052 302,402
09-12-2024 20.62 480.8786 15,340.9131 9,916 277,968 316,330
07-01-2025 20.35 -1,206.1868 14,134.7263 -24,546 253,422 287,642
07-02-2025 20.14 -874.6025 13,260.1238 -17,614 235,807 267,059
07-03-2025 19.59 -2,301.2745 10,958.8493 -45,082 190,725 214,684
07-04-2025 19.58 -301.3936 10,657.4557 -5,901 184,824 208,673
07-05-2025 20.61 3,534.9262 14,192.3819 72,855 257,679 292,505
09-06-2025 20.99 1,485.8086 15,678.1905 31,187 288,866 329,085
07-07-2025 21.12 438.8396 16,117.0302 9,268 298,134 340,392
07-08-2025 20.73 -1,142.4476 14,974.5826 -23,683 274,451 310,423
08-09-2025 20.84 308.8121 15,283.3946 6,436 280,887 318,506