STP Calculator Profit Transfer
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 27-10-2025 Current Value as on 27-10-2025 Profit Returns (%)
1,000,000 27-10-2022 to 27-10-2025 17 47,551.12 442,503 1,000,000 1,000,000 442,503 6.78
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 27-10-2025 Current Value as on 27-10-2025 Profit Returns (%)
27-10-2022 to 27-10-2025 17 14,380.2 442,503 309,174 309,174 -133,328 9.33
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,309,174 309,174 6.96
Axis Aggressive Hybrid Fund - Regular Plan - Growth Option
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
27-10-2021 16.12 62,034.7395 62,034.7395 1,000,000 1,000,000 0 0 1,000,000
27-10-2022 15.12 0 62,034.7395 1,000,000 0 0 0 937,965
28-11-2022 15.43 0 62,034.7395 1,000,000 0 0 0 957,196
27-12-2022 15.12 0 62,034.7395 1,000,000 0 0 0 937,965
27-01-2023 14.52 0 62,034.7395 1,000,000 0 0 0 900,744
27-02-2023 14.55 0 62,034.7395 1,000,000 0 0 0 902,605
27-03-2023 14.12 0 62,034.7395 1,000,000 0 0 0 875,931
27-04-2023 14.77 0 62,034.7395 1,000,000 0 0 0 916,253
29-05-2023 15.3 0 62,034.7395 1,000,000 0 0 0 949,132
27-06-2023 15.66 0 62,034.7395 1,000,000 0 0 0 971,464
27-07-2023 16.04 0 62,034.7395 1,000,000 0 0 0 995,037
28-08-2023 15.91 0 62,034.7395 1,000,000 0 0 0 986,973
27-09-2023 16.15 115.2348 61,919.5046 1,001,861 -1,861 3.46 700 1,000,000
27-10-2023 15.69 0 61,919.5046 1,001,861 0 0 0 971,517
28-11-2023 16.24 343.15 61,576.3547 1,005,573 -5,573 41.18 762 1,000,000
27-12-2023 17.16 3,301.2964 58,275.0583 1,056,650 -56,650 3,433.35 791 1,000,000
29-01-2024 17.12 -136.1567 58,411.215 997,669 2,331 -136.16 824 1,000,000
27-02-2024 17.44 1,071.7654 57,339.4495 1,018,692 -18,692 1,414.73 853 1,000,000
27-03-2024 17.42 -65.8317 57,405.2813 998,853 1,147 -85.58 882 1,000,000
29-04-2024 17.92 1,601.7099 55,803.5714 1,028,703 -28,703 2,883.08 915 1,000,000
27-05-2024 18.24 979.01 54,824.5614 1,017,857 -17,857 2,075.5 943 1,000,000
27-06-2024 19.22 2,795.4251 52,029.1363 1,053,728 -53,728 8,665.82 974 1,000,000
29-07-2024 20.01 2,054.1238 49,975.0125 1,041,103 -41,103 7,990.54 1,006 1,000,000
27-08-2024 20.27 641.0214 49,333.9911 1,012,994 -12,994 2,660.24 1,035 1,000,000
27-09-2024 21.06 1,850.6103 47,483.3808 1,038,974 -38,974 9,142.01 1,066 1,000,000
28-10-2024 19.91 -2,742.6363 50,226.0171 945,394 54,606 -10,394.59 1,097 1,000,000
27-11-2024 20.07 400.4067 49,825.6104 1,008,036 -8,036 1,581.61 1,127 1,000,000
27-12-2024 19.82 -628.4764 50,454.0868 987,544 12,456 -2,325.36 1,157 1,000,000
27-01-2025 18.82 -2,680.876 53,134.9628 949,546 50,454 -7,238.37 1,188 1,000,000
27-02-2025 18.55 -773.393 53,908.3558 985,654 14,346 -1,879.34 1,219 1,000,000
27-03-2025 19.38 2,308.7686 51,599.5872 1,044,744 -44,744 7,526.59 1,247 1,000,000
28-04-2025 19.86 1,247.1199 50,352.4673 1,024,768 -24,768 4,664.23 1,279 1,000,000
27-05-2025 20.22 896.4831 49,455.9842 1,018,127 -18,127 3,675.58 1,308 1,000,000
27-06-2025 20.72 1,193.4359 48,262.5483 1,024,728 -24,728 5,489.81 1,339 1,000,000
28-07-2025 20.39 -781.1006 49,043.6488 984,073 15,927 -3,335.3 1,370 1,000,000
28-08-2025 20.1 -707.5949 49,751.2438 985,777 14,223 -2,816.23 1,401 1,000,000
29-09-2025 20.26 392.9022 49,358.3416 1,007,960 -7,960 1,626.62 1,433 1,000,000
27-10-2025 21.03 1,807.2241 47,551.1175 1,038,006 -38,006 8,873.47 1,461 1,000,000
Axis Balanced Advantage Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
27-10-2022 14.33 0 0 0 0 0
28-11-2022 14.63 0 0 0 0 0
27-12-2022 14.39 0 0 0 0 0
27-01-2023 14.13 0 0 0 0 0
27-02-2023 14.13 0 0 0 0 0
27-03-2023 13.94 0 0 0 0 0
27-04-2023 14.38 0 0 0 0 0
29-05-2023 14.95 0 0 0 0 0
27-06-2023 15.1 0 0 0 0 0
27-07-2023 15.59 0 0 0 0 0
28-08-2023 15.58 0 0 0 0 0
27-09-2023 15.85 117.4159 117.4159 1,861 1,861 1,861
27-10-2023 15.61 0 117.4159 0 1,861 1,833
28-11-2023 16.09 346.349 463.7649 5,573 7,434 7,462
27-12-2023 17.19 3,295.535 3,759.2999 56,650 64,084 64,622
29-01-2024 17.42 -133.8118 3,625.488 -2,331 61,753 63,156
27-02-2024 17.95 1,041.3141 4,666.8022 18,692 80,445 83,769
27-03-2024 17.96 -63.8524 4,602.9498 -1,147 79,298 82,669
29-04-2024 18.21 1,576.2021 6,179.1519 28,703 108,000 112,522
27-05-2024 18.74 952.8892 7,132.0411 17,857 125,858 133,654
27-06-2024 19.49 2,756.6993 9,888.7404 53,728 179,586 192,732
29-07-2024 20.05 2,050.0258 11,938.7662 41,103 220,689 239,372
27-08-2024 20.26 641.3378 12,580.104 12,994 233,682 254,873
27-09-2024 20.97 1,858.5528 14,438.6568 38,974 272,656 302,779
28-10-2024 20.19 -2,704.6007 11,734.0562 -54,606 218,050 236,911
27-11-2024 20.38 394.3161 12,128.3723 8,036 226,086 247,176
27-12-2024 20.31 -613.3138 11,515.0585 -12,456 213,630 233,871
27-01-2025 19.69 -2,562.4219 8,952.6366 -50,454 163,176 176,277
27-02-2025 19.52 -734.9611 8,217.6756 -14,346 148,829 160,409
27-03-2025 20.14 2,221.6452 10,439.3208 44,744 193,573 210,248
28-04-2025 20.58 1,203.4889 11,642.8097 24,768 218,341 239,609
27-05-2025 20.81 871.0662 12,513.876 18,127 236,468 260,414
27-06-2025 21.14 1,169.7253 13,683.6012 24,728 261,196 289,271
28-07-2025 20.79 -766.0722 12,917.529 -15,927 245,269 268,555
28-08-2025 20.68 -687.7494 12,229.7796 -14,223 231,047 252,912
29-09-2025 20.8 382.7019 12,612.4815 7,960 239,007 262,340
27-10-2025 21.5 1,767.7173 14,380.1988 38,006 277,013 309,174