STP Calculator Profit Transfer
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 19-12-2025 Current Value as on 19-12-2025 Profit Returns (%)
1,000,000 19-12-2022 to 19-12-2025 20 47,846.89 507,398 1,000,000 1,000,000 507,398 8.06
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 19-12-2025 Current Value as on 19-12-2025 Profit Returns (%)
19-12-2022 to 19-12-2025 20 17,476.05 507,398 377,133 377,133 -130,265 10.57
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,377,133 377,133 8.33
Axis Aggressive Hybrid Fund - Regular Plan - Growth Option
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
20-12-2021 15.31 65,316.7864 65,316.7864 1,000,000 1,000,000 0 0 1,000,000
19-12-2022 15.27 0 65,316.7864 1,000,000 0 0 0 997,387
19-01-2023 14.83 0 65,316.7864 1,000,000 0 0 0 968,648
20-02-2023 14.89 0 65,316.7864 1,000,000 0 0 0 972,567
20-03-2023 14.14 0 65,316.7864 1,000,000 0 0 0 923,579
19-04-2023 14.62 0 65,316.7864 1,000,000 0 0 0 954,931
19-05-2023 15.08 0 65,316.7864 1,000,000 0 0 0 984,977
19-06-2023 15.72 1,703.5549 63,613.2316 1,026,780 -26,780 698.46 546 1,000,000
19-07-2023 16.18 1,808.5344 61,804.6972 1,029,262 -29,262 1,573.42 576 1,000,000
21-08-2023 15.87 -1,207.2751 63,011.9723 980,841 19,159 -676.07 609 1,000,000
20-09-2023 16.22 1,359.6911 61,652.2811 1,022,054 -22,054 1,237.32 639 1,000,000
19-10-2023 16.09 -498.1228 62,150.404 991,985 8,015 -388.54 668 1,000,000
20-11-2023 16.16 269.2159 61,881.1881 1,004,351 -4,351 228.83 700 1,000,000
19-12-2023 17.09 3,367.4374 58,513.7507 1,057,550 -57,550 5,994.04 729 1,000,000
19-01-2024 17.08 -34.2586 58,548.0094 999,415 585 -60.64 760 1,000,000
19-02-2024 17.39 1,043.6965 57,504.3128 1,018,150 -18,150 2,170.89 791 1,000,000
19-03-2024 17.07 -1,077.9953 58,582.3081 981,599 18,401 -1,897.27 820 1,000,000
19-04-2024 17.62 1,828.6192 56,753.689 1,032,220 -32,220 4,224.11 851 1,000,000
21-05-2024 18.06 1,382.7034 55,370.9856 1,024,972 -24,972 3,802.43 883 1,000,000
19-06-2024 18.92 2,516.863 52,854.1226 1,047,619 -47,619 9,085.88 912 1,000,000
19-07-2024 19.51 1,598.3563 51,255.7663 1,031,184 -31,184 6,713.1 942 1,000,000
19-08-2024 19.88 953.9554 50,301.8109 1,018,965 -18,965 4,359.58 973 1,000,000
19-09-2024 20.66 1,899.1003 48,402.7106 1,039,235 -39,235 10,160.19 1,004 1,000,000
21-10-2024 20.31 -834.1186 49,236.8291 983,059 16,941 -4,170.59 1,036 1,000,000
19-11-2024 19.58 -1,835.6938 51,072.523 964,057 35,943 -7,838.41 1,065 1,000,000
19-12-2024 20.03 1,147.4107 49,925.1123 1,022,983 -22,983 5,415.78 1,095 1,000,000
20-01-2025 19.51 -1,330.6539 51,255.7663 974,039 25,961 -5,588.75 1,127 1,000,000
19-02-2025 18.87 -1,738.4044 52,994.1706 967,196 32,804 -6,188.72 1,157 1,000,000
19-03-2025 19.01 390.278 52,603.8927 1,007,419 -7,419 1,444.03 1,185 1,000,000
21-04-2025 19.8 2,098.8422 50,505.0505 1,041,557 -41,557 9,423.8 1,218 1,000,000
19-05-2025 20.29 1,219.6883 49,285.3622 1,024,747 -24,747 6,074.05 1,246 1,000,000
19-06-2025 20.15 -342.4293 49,627.7916 993,100 6,900 -1,657.36 1,277 1,000,000
21-07-2025 20.66 1,225.081 48,402.7106 1,025,310 -25,310 6,554.18 1,309 1,000,000
19-08-2025 20.39 -640.9383 49,043.6488 986,931 13,069 -3,255.97 1,338 1,000,000
19-09-2025 20.79 943.6007 48,100.0481 1,019,617 -19,617 5,170.93 1,369 1,000,000
20-10-2025 20.94 344.5562 47,755.4919 1,007,215 -7,215 1,939.85 1,400 1,000,000
19-11-2025 21.07 294.6471 47,460.8448 1,006,208 -6,208 1,697.17 1,430 1,000,000
19-12-2025 20.9 -386.0451 47,846.89 991,932 8,068 -2,157.99 1,460 1,000,000
Axis Balanced Advantage Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
19-12-2022 14.56 0 0 0 0 0
19-01-2023 14.38 0 0 0 0 0
20-02-2023 14.35 0 0 0 0 0
20-03-2023 13.92 0 0 0 0 0
19-04-2023 14.23 0 0 0 0 0
19-05-2023 14.75 0 0 0 0 0
19-06-2023 15.14 1,768.8165 1,768.8165 26,780 26,780 26,780
19-07-2023 15.69 1,865.0151 3,633.8316 29,262 56,042 57,015
21-08-2023 15.47 -1,238.491 2,395.3406 -19,159 36,883 37,056
20-09-2023 15.9 1,387.056 3,782.3966 22,054 58,937 60,140
19-10-2023 15.9 -504.0753 3,278.3213 -8,015 50,922 52,125
20-11-2023 15.99 272.0781 3,550.3994 4,351 55,272 56,771
19-12-2023 17.06 3,373.359 6,923.7584 57,550 112,822 118,119
19-01-2024 17.3 -33.823 6,889.9354 -585 112,237 119,196
19-02-2024 17.84 1,017.3701 7,907.3056 18,150 130,387 141,066
19-03-2024 17.59 -1,046.1274 6,861.1782 -18,401 111,985 120,688
19-04-2024 17.91 1,799.01 8,660.1882 32,220 144,206 155,104
21-05-2024 18.51 1,349.0882 10,009.2765 24,972 169,177 185,272
19-06-2024 19.21 2,478.8677 12,488.1441 47,619 216,796 239,897
19-07-2024 19.74 1,579.7331 14,067.8773 31,184 247,980 277,700
19-08-2024 19.95 950.6082 15,018.4855 18,965 266,945 299,619
19-09-2024 20.61 1,903.7075 16,922.193 39,235 306,180 348,766
21-10-2024 20.41 -830.0318 16,092.1612 -16,941 289,239 328,441
19-11-2024 20.02 -1,795.3489 14,296.8123 -35,943 253,296 286,222
19-12-2024 20.41 1,126.0478 15,422.8601 22,983 276,279 314,781
20-01-2025 20.06 -1,294.1704 14,128.6897 -25,961 250,318 283,422
19-02-2025 19.71 -1,664.3171 12,464.3726 -32,804 217,514 245,673
19-03-2025 19.84 373.9508 12,838.3234 7,419 224,933 254,712
21-04-2025 20.49 2,028.1637 14,866.4871 41,557 266,491 304,614
19-05-2025 20.88 1,185.2239 16,051.711 24,747 291,238 335,160
19-06-2025 20.74 -332.6881 15,719.0229 -6,900 284,338 326,013
21-07-2025 21.0 1,205.2464 16,924.2693 25,310 309,648 355,410
19-08-2025 20.89 -625.5975 16,298.6718 -13,069 296,580 340,479
19-09-2025 21.15 927.5395 17,226.2112 19,617 316,197 364,334
20-10-2025 21.42 336.8351 17,563.0463 7,215 323,412 376,200
19-11-2025 21.64 286.886 17,849.9324 6,208 329,620 386,273
19-12-2025 21.58 -373.8806 17,476.0517 -8,068 321,552 377,133