| Scheme Name | Launch Date | AUM (Crore) | Exp Ratio (%) | 1 Yr Ret (%) |
3 Yrs Ret (%) |
5 Yrs Ret (%) |
10 Yrs Ret (%) |
Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww Multicap Fund Reg Gr | 16-12-2024 | 279.79 | 2.3 | 6.01 | - | - | - | 5.97 |
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 4,501.26 | 1.83 | 5.64 | - | - | - | 17.69 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 2,842.8 | 1.92 | 4.09 | - | - | - | 21.37 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 968.05 | 2.24 | 3.88 | - | - | - | 24.56 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2,915.11 | 1.98 | 3.32 | 16.84 | 18.22 | 14.6 | 15.38 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 5,163.65 | 1.82 | 3.16 | - | - | - | 4.05 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2,841.67 | 1.94 | 2.89 | 16.62 | - | - | 14.64 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5,042.16 | 1.82 | 2.77 | - | - | - | 18.01 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 22,254.33 | 1.6 | 2.74 | 22.43 | - | - | 17.74 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 16,147.5 | 1.73 | 2.42 | 18.65 | 19.66 | 14.9 | 15.04 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 424.73 | 2.39 | 2.16 | - | - | - | -1.33 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 49,313.69 | 1.49 | 1.72 | 20.78 | 25.21 | 15.2 | 17.8 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6,123.68 | 1.77 | 1.62 | 18.83 | 21.49 | - | 15.97 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 23,955.11 | 1.66 | 0.82 | 15.92 | - | - | 14.31 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 1,338.21 | 2.14 | 0.68 | - | - | - | 18.63 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6,748.15 | 1.81 | 0.66 | 16.16 | - | - | 15.68 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 3,227.69 | 1.87 | 0.51 | - | - | - | 14.21 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 19,732.03 | 1.68 | 0.4 | 19.37 | - | - | 17.41 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1,070.13 | 2.16 | - | - | - | - | 13.5 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 1,784.38 | 2.01 | - | - | - | - | 6.03 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 298.43 | 2.35 | - | - | - | - | 3.7 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1,348.85 | 2.02 | -0.18 | 18.45 | 15.86 | - | 14.12 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 9,260.75 | 1.77 | -0.28 | 21.48 | - | - | 15.85 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1,822.72 | 2.0 | -0.78 | 19.79 | - | - | 18.95 |
| DSP Multicap Reg Gr | 05-01-2024 | 2,662.88 | 1.94 | -1.18 | - | - | - | 10.21 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5,338.81 | 1.83 | -1.55 | - | - | - | 24.7 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3,148.29 | 1.89 | -1.57 | - | - | - | 20.88 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4,722.78 | 1.87 | -3.09 | - | - | - | 20.08 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 3,147.19 | 1.96 | -3.89 | 18.06 | 19.41 | 14.57 | 16.28 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 8,815.78 | 1.76 | -5.57 | 9.02 | 18.55 | 16.74 | 18.06 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4,258.67 | 1.88 | -8.0 | 16.29 | 17.71 | 13.85 | 15.39 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 307.93 | 2.4 | -10.12 | - | - | - | -10.56 |
| Category Average | - | - | - | 0.32 | 17.91 | 19.51 | 14.98 | 14.2 |
| NIFTY 500 TRI | - | - | - | 2.76 | 15.6 | 16.86 | 14.77 | 12.41 |
Resources: advisorkhoj.com.