SIP with Annual Increase
Submit
Scheme SIP Investment Cost SIP Value as on 07-09-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 691496.81 331496.81 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
07-10-2015 37.9248 79.1 79.1 3,000 3,000 3,000
07-11-2015 37.4377 80.13 159.24 3,000 6,000 5,961
07-12-2015 37.3087 80.41 239.65 3,000 9,000 8,941
07-01-2016 36.6833 81.78 321.43 3,000 12,000 11,791
07-02-2016 35.5052 84.49 405.92 3,000 15,000 14,412
07-03-2016 35.5724 84.34 490.26 3,000 18,000 17,440
07-04-2016 36.6885 81.77 572.03 3,000 21,000 20,987
07-05-2016 37.4342 80.14 652.17 3,000 24,000 24,413
07-06-2016 39.1116 76.7 728.87 3,000 27,000 28,507
07-07-2016 39.9235 75.14 804.02 3,000 30,000 32,099
07-08-2016 41.3873 72.49 876.5 3,000 33,000 36,276
07-09-2016 43.0014 69.77 946.27 3,000 36,000 40,691
07-10-2016 43.3195 69.25 1,015.52 3,000 39,000 43,992
07-11-2016 42.486 70.61 1,086.13 3,000 42,000 46,145
07-12-2016 41.6671 72 1,158.13 3,000 45,000 48,256
07-01-2017 41.9807 71.46 1,229.59 3,000 48,000 51,619
07-02-2017 44.1638 67.93 1,297.52 3,000 51,000 57,303
07-03-2017 44.2823 67.75 1,365.27 3,000 54,000 60,457
07-04-2017 45.8384 65.45 1,430.72 3,000 57,000 65,582
07-05-2017 46.766 64.15 1,494.86 3,000 60,000 69,909
07-06-2017 48.1159 62.35 1,557.21 3,000 63,000 74,927
07-07-2017 48.8215 61.45 1,618.66 3,000 66,000 79,026
07-08-2017 50.2115 59.75 1,678.41 3,000 69,000 84,275
07-09-2017 49.6184 60.46 1,738.87 3,000 72,000 86,280
07-10-2017 49.5588 60.53 1,799.4 3,000 75,000 89,176
07-11-2017 51.6561 58.08 1,857.48 3,000 78,000 95,950
07-12-2017 51.4011 58.36 1,915.85 3,000 81,000 98,477
07-01-2018 53.1733 56.42 1,972.27 3,000 84,000 104,872
07-02-2018 51.9429 57.76 2,030.02 3,000 87,000 105,445
07-03-2018 50.7366 59.13 2,089.15 3,000 90,000 105,996
07-04-2018 51.8931 57.81 2,146.96 3,000 93,000 111,412
07-05-2018 52.2157 57.45 2,204.41 3,000 96,000 115,105
07-06-2018 51.238 58.55 2,262.97 3,000 99,000 115,950
09-07-2018 50.853 58.99 2,321.96 3,000 102,000 118,079
07-08-2018 52.533 57.11 2,379.07 3,000 105,000 124,979
07-09-2018 52.879 56.73 2,435.8 3,000 108,000 128,803
08-10-2018 48.288 62.13 2,497.93 3,000 111,000 120,620
09-11-2018 50.244 59.71 2,557.64 3,000 114,000 128,506
07-12-2018 50.442 59.47 2,617.11 3,000 117,000 132,012
07-01-2019 51.218 58.57 2,675.68 3,000 120,000 137,043
07-02-2019 51.161 58.64 2,734.32 3,000 123,000 139,891
07-03-2019 51.976 57.72 2,792.04 3,000 126,000 145,119
08-04-2019 54.181 55.37 2,847.41 3,000 129,000 154,276
07-05-2019 53.131 56.46 2,903.87 3,000 132,000 154,286
07-06-2019 54.729 54.82 2,958.69 3,000 135,000 161,926
08-07-2019 54.242 55.31 3,014 3,000 138,000 163,485
07-08-2019 51.706 58.02 3,072.02 3,000 141,000 158,842
09-09-2019 52.073 57.61 3,129.63 3,000 144,000 162,969
07-10-2019 52.034 57.65 3,187.28 3,000 147,000 165,847
07-11-2019 54.572 54.97 3,242.26 3,000 150,000 176,936
09-12-2019 54.411 55.14 3,297.39 3,000 153,000 179,414
07-01-2020 54.969 54.58 3,351.97 3,000 156,000 184,254
07-02-2020 55.664 53.89 3,405.86 3,000 159,000 189,584
09-03-2020 50.007 59.99 3,465.86 3,000 162,000 173,317
07-04-2020 42.744 70.19 3,536.04 3,000 165,000 151,145
07-05-2020 44.794 66.97 3,603.01 3,000 168,000 161,393
08-06-2020 48.034 62.46 3,665.47 3,000 171,000 176,067
07-07-2020 50.538 59.36 3,724.83 3,000 174,000 188,246
07-08-2020 51.735 57.99 3,782.82 3,000 177,000 195,704
07-09-2020 52.766 56.85 3,839.67 3,000 180,000 202,604
07-10-2020 53.453 56.12 3,895.8 3,000 183,000 208,242
09-11-2020 56.524 53.07 3,948.87 3,000 186,000 223,206
07-12-2020 60.696 49.43 3,998.3 3,000 189,000 242,681
07-01-2021 63.957 46.91 4,045.21 3,000 192,000 258,719
08-02-2021 68.647 43.7 4,088.91 3,000 195,000 280,691
08-03-2021 68.626 43.72 4,132.62 3,000 198,000 283,605
07-04-2021 67.702 44.31 4,176.93 3,000 201,000 282,787
07-05-2021 68.38 43.87 4,220.81 3,000 204,000 288,619
07-06-2021 72.678 41.28 4,262.08 3,000 207,000 309,760
07-07-2021 74.287 40.38 4,302.47 3,000 210,000 319,617
09-08-2021 75.435 39.77 4,342.24 3,000 213,000 327,557
07-09-2021 77.566 38.68 4,380.91 3,000 216,000 339,810
07-10-2021 79.027 37.96 4,418.88 3,000 219,000 349,211
08-11-2021 81.205 36.94 4,455.82 3,000 222,000 361,835
07-12-2021 78.299 38.31 4,494.13 3,000 225,000 351,886
07-01-2022 80.054 37.47 4,531.61 3,000 228,000 362,773
07-02-2022 79.665 37.66 4,569.27 3,000 231,000 364,011
07-03-2022 74.604 40.21 4,609.48 3,000 234,000 343,886
07-04-2022 80.967 37.05 4,646.53 3,000 237,000 376,216
09-05-2022 76.16 39.39 4,685.92 3,000 240,000 356,880
07-06-2022 76.44 39.25 4,725.17 3,000 243,000 361,192
07-07-2022 76.214 39.36 4,764.53 3,000 246,000 363,124
08-08-2022 80.963 37.05 4,801.59 3,000 249,000 388,751
07-09-2022 82.818 36.22 4,837.81 3,000 252,000 400,658
07-10-2022 81.952 36.61 4,874.42 3,000 255,000 399,468
07-11-2022 85.116 35.25 4,909.66 3,000 258,000 417,891
07-12-2022 86.801 34.56 4,944.22 3,000 261,000 429,164
09-01-2023 85.99 34.89 4,979.11 3,000 264,000 428,154
07-02-2023 85.151 35.23 5,014.34 3,000 267,000 426,976
08-03-2023 85.585 35.05 5,049.4 3,000 270,000 432,153
10-04-2023 85.664 35.02 5,084.42 3,000 273,000 435,551
08-05-2023 88.253 33.99 5,118.41 3,000 276,000 451,715
07-06-2023 90.745 33.06 5,151.47 3,000 279,000 467,470
07-07-2023 93.052 32.24 5,183.71 3,000 282,000 482,355
07-08-2023 93.828 31.97 5,215.68 3,000 285,000 489,377
07-09-2023 95.342 31.47 5,247.15 3,000 288,000 500,274
09-10-2023 94.637 31.7 5,278.85 3,000 291,000 499,574
07-11-2023 93.647 32.04 5,310.88 3,000 294,000 497,348
07-12-2023 98.516 30.45 5,341.34 3,000 297,000 526,207
08-01-2024 100.785 29.77 5,371.1 3,000 300,000 541,327
07-02-2024 102.716 29.21 5,400.31 3,000 303,000 554,698
07-03-2024 104.887 28.6 5,428.91 3,000 306,000 569,422
08-04-2024 105.469 28.44 5,457.36 3,000 309,000 575,582
07-05-2024 105.335 28.48 5,485.84 3,000 312,000 577,851
07-06-2024 109.736 27.34 5,513.17 3,000 315,000 604,994
08-07-2024 113.935 26.33 5,539.51 3,000 318,000 631,144
07-08-2024 113.183 26.51 5,566.01 3,000 321,000 629,978
09-09-2024 115.885 25.89 5,591.9 3,000 324,000 648,017
07-10-2024 114.155 26.28 5,618.18 3,000 327,000 641,343
07-11-2024 114.418 26.22 5,644.4 3,000 330,000 645,821
09-12-2024 116.926 25.66 5,670.06 3,000 333,000 662,977
07-01-2025 113.64 26.4 5,696.45 3,000 336,000 647,345
07-02-2025 111.887 26.81 5,723.27 3,000 339,000 640,359
07-03-2025 107.85 27.82 5,751.08 3,000 342,000 620,254
07-04-2025 107.586 27.88 5,778.97 3,000 345,000 621,736
07-05-2025 115.095 26.07 5,805.03 3,000 348,000 668,130
09-06-2025 119.152 25.18 5,830.21 3,000 351,000 694,681
07-07-2025 120.527 24.89 5,855.1 3,000 354,000 705,698
07-08-2025 117.292 25.58 5,880.68 3,000 357,000 689,757
08-09-2025 117.135 25.61 5,906.29 3,000 360,000 691,833
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 829994.32 377190.19 138497.51 20.03%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
07-10-2015 37.9248 79.1 79.1 3,000 3,000 3,000
07-11-2015 37.4377 80.13 159.24 3,000 6,000 5,961
07-12-2015 37.3087 80.41 239.65 3,000 9,000 8,941
07-01-2016 36.6833 81.78 321.43 3,000 12,000 11,791
07-02-2016 35.5052 84.49 405.92 3,000 15,000 14,412
07-03-2016 35.5724 84.34 490.26 3,000 18,000 17,440
07-04-2016 36.6885 81.77 572.03 3,000 21,000 20,987
07-05-2016 37.4342 80.14 652.17 3,000 24,000 24,413
07-06-2016 39.1116 76.7 728.87 3,000 27,000 28,507
07-07-2016 39.9235 75.14 804.02 3,000 30,000 32,099
07-08-2016 41.3873 72.49 876.5 3,000 33,000 36,276
07-09-2016 43.0014 69.77 946.27 3,000 36,000 40,691
07-10-2016 43.3195 72.72 1,018.98 3,150 39,150 44,142
07-11-2016 42.486 74.14 1,093.12 3,150 42,300 46,442
07-12-2016 41.6671 75.6 1,168.72 3,150 45,450 48,697
07-01-2017 41.9807 75.03 1,243.76 3,150 48,600 52,214
07-02-2017 44.1638 71.33 1,315.08 3,150 51,750 58,079
07-03-2017 44.2823 71.13 1,386.22 3,150 54,900 61,385
07-04-2017 45.8384 68.72 1,454.94 3,150 58,050 66,692
07-05-2017 46.766 67.36 1,522.29 3,150 61,200 71,192
07-06-2017 48.1159 65.47 1,587.76 3,150 64,350 76,397
07-07-2017 48.8215 64.52 1,652.28 3,150 67,500 80,667
07-08-2017 50.2115 62.73 1,715.02 3,150 70,650 86,114
07-09-2017 49.6184 63.48 1,778.5 3,150 73,800 88,246
07-10-2017 49.5588 66.74 1,845.24 3,308 77,108 91,448
07-11-2017 51.6561 64.03 1,909.27 3,308 80,415 98,625
07-12-2017 51.4011 64.35 1,973.62 3,308 83,722 101,446
07-01-2018 53.1733 62.2 2,035.82 3,308 87,030 108,251
07-02-2018 51.9429 63.68 2,099.49 3,308 90,338 109,054
07-03-2018 50.7366 65.19 2,164.68 3,308 93,645 109,829
07-04-2018 51.8931 63.74 2,228.42 3,308 96,952 115,640
07-05-2018 52.2157 63.34 2,291.76 3,308 100,260 119,666
07-06-2018 51.238 64.55 2,356.32 3,308 103,568 120,733
09-07-2018 50.853 65.04 2,421.36 3,308 106,875 123,133
07-08-2018 52.533 62.96 2,484.32 3,308 110,182 130,509
07-09-2018 52.879 62.55 2,546.86 3,308 113,490 134,676
08-10-2018 48.288 71.92 2,618.78 3,473 116,963 126,456
09-11-2018 50.244 69.12 2,687.9 3,473 120,436 135,051
07-12-2018 50.442 68.85 2,756.75 3,473 123,909 139,056
07-01-2019 51.218 67.81 2,824.56 3,473 127,382 144,668
07-02-2019 51.161 67.88 2,892.44 3,473 130,854 147,980
07-03-2019 51.976 66.82 2,959.26 3,473 134,327 153,810
08-04-2019 54.181 64.1 3,023.36 3,473 137,800 163,808
07-05-2019 53.131 65.36 3,088.72 3,473 141,273 164,107
07-06-2019 54.729 63.46 3,152.18 3,473 144,746 172,515
08-07-2019 54.242 64.03 3,216.2 3,473 148,219 174,453
07-08-2019 51.706 67.17 3,283.37 3,473 151,692 169,770
09-09-2019 52.073 66.69 3,350.06 3,473 155,164 174,448
07-10-2019 52.034 70.08 3,420.14 3,647 158,811 177,963
07-11-2019 54.572 66.82 3,486.96 3,647 162,458 190,290
09-12-2019 54.411 67.02 3,553.98 3,647 166,104 193,375
07-01-2020 54.969 66.34 3,620.31 3,647 169,751 199,005
07-02-2020 55.664 65.51 3,685.82 3,647 173,397 205,168
09-03-2020 50.007 72.92 3,758.74 3,647 177,044 187,964
07-04-2020 42.744 85.31 3,844.05 3,647 180,690 164,310
07-05-2020 44.794 81.41 3,925.46 3,647 184,337 175,837
08-06-2020 48.034 75.92 4,001.38 3,647 187,983 192,202
07-07-2020 50.538 72.15 4,073.53 3,647 191,630 205,868
07-08-2020 51.735 70.48 4,144.02 3,647 195,276 214,391
07-09-2020 52.766 69.11 4,213.12 3,647 198,923 222,310
07-10-2020 53.453 71.63 4,284.75 3,829 202,752 229,033
09-11-2020 56.524 67.74 4,352.49 3,829 206,580 246,020
07-12-2020 60.696 63.08 4,415.57 3,829 210,409 268,008
07-01-2021 63.957 59.87 4,475.44 3,829 214,238 286,236
08-02-2021 68.647 55.78 4,531.22 3,829 218,067 311,054
08-03-2021 68.626 55.79 4,587.01 3,829 221,896 314,788
07-04-2021 67.702 56.55 4,643.56 3,829 225,725 314,378
07-05-2021 68.38 55.99 4,699.56 3,829 229,553 321,356
07-06-2021 72.678 52.68 4,752.24 3,829 233,382 345,383
07-07-2021 74.287 51.54 4,803.78 3,829 237,211 356,858
09-08-2021 75.435 50.76 4,854.54 3,829 241,040 366,202
07-09-2021 77.566 49.36 4,903.9 3,829 244,869 380,376
07-10-2021 79.027 50.87 4,954.77 4,020 248,889 391,561
08-11-2021 81.205 49.51 5,004.28 4,020 252,909 406,372
07-12-2021 78.299 51.35 5,055.62 4,020 256,930 395,850
07-01-2022 80.054 50.22 5,105.84 4,020 260,950 408,743
07-02-2022 79.665 50.46 5,156.31 4,020 264,970 410,777
07-03-2022 74.604 53.89 5,210.2 4,020 268,991 388,702
07-04-2022 80.967 49.65 5,259.85 4,020 273,011 425,874
09-05-2022 76.16 52.79 5,312.64 4,020 277,031 404,611
07-06-2022 76.44 52.59 5,365.23 4,020 281,051 410,118
07-07-2022 76.214 52.75 5,417.98 4,020 285,072 412,926
08-08-2022 80.963 49.66 5,467.64 4,020 289,092 442,676
07-09-2022 82.818 48.54 5,516.18 4,020 293,112 456,839
07-10-2022 81.952 51.51 5,567.69 4,221 297,334 456,283
07-11-2022 85.116 49.59 5,617.29 4,221 301,555 478,121
07-12-2022 86.801 48.63 5,665.92 4,221 305,776 491,807
09-01-2023 85.99 49.09 5,715.01 4,221 309,998 491,434
07-02-2023 85.151 49.57 5,764.58 4,221 314,219 490,860
08-03-2023 85.585 49.32 5,813.91 4,221 318,440 497,583
10-04-2023 85.664 49.28 5,863.18 4,221 322,661 502,264
08-05-2023 88.253 47.83 5,911.01 4,221 326,883 521,665
07-06-2023 90.745 46.52 5,957.53 4,221 331,104 540,616
07-07-2023 93.052 45.36 6,002.9 4,221 335,325 558,582
07-08-2023 93.828 44.99 6,047.89 4,221 339,547 567,461
07-09-2023 95.342 44.28 6,092.16 4,221 343,768 580,839
09-10-2023 94.637 46.84 6,139 4,432 348,200 580,976
07-11-2023 93.647 47.33 6,186.33 4,432 352,633 579,331
07-12-2023 98.516 44.99 6,231.32 4,432 357,065 613,885
08-01-2024 100.785 43.98 6,275.3 4,432 361,497 632,456
07-02-2024 102.716 43.15 6,318.45 4,432 365,930 649,006
07-03-2024 104.887 42.26 6,360.71 4,432 370,362 667,156
08-04-2024 105.469 42.03 6,402.73 4,432 374,794 675,290
07-05-2024 105.335 42.08 6,444.81 4,432 379,227 678,864
07-06-2024 109.736 40.39 6,485.2 4,432 383,659 711,660
08-07-2024 113.935 38.9 6,524.11 4,432 388,092 743,324
07-08-2024 113.183 39.16 6,563.27 4,432 392,524 742,850
09-09-2024 115.885 38.25 6,601.52 4,432 396,956 765,017
07-10-2024 114.155 40.77 6,642.29 4,654 401,610 758,250
07-11-2024 114.418 40.68 6,682.96 4,654 406,264 764,651
09-12-2024 116.926 39.8 6,722.76 4,654 410,918 786,066
07-01-2025 113.64 40.95 6,763.72 4,654 415,572 768,629
07-02-2025 111.887 41.6 6,805.31 4,654 420,226 761,426
07-03-2025 107.85 43.15 6,848.46 4,654 424,880 738,607
07-04-2025 107.586 43.26 6,891.72 4,654 429,534 741,453
07-05-2025 115.095 40.44 6,932.16 4,654 434,188 797,857
09-06-2025 119.152 39.06 6,971.22 4,654 438,842 830,635
07-07-2025 120.527 38.61 7,009.83 4,654 443,496 844,874
07-08-2025 117.292 39.68 7,049.51 4,654 448,150 826,851
08-09-2025 117.135 39.73 7,089.24 4,654 452,804 830,398
HDFC Hybrid Equity Gr with 10.00% yearly enhancement 573747.29 1004948.37 431201.08 313451.56 45.33%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
07-10-2015 37.9248 79.1 79.1 3,000 3,000 3,000
07-11-2015 37.4377 80.13 159.24 3,000 6,000 5,961
07-12-2015 37.3087 80.41 239.65 3,000 9,000 8,941
07-01-2016 36.6833 81.78 321.43 3,000 12,000 11,791
07-02-2016 35.5052 84.49 405.92 3,000 15,000 14,412
07-03-2016 35.5724 84.34 490.26 3,000 18,000 17,440
07-04-2016 36.6885 81.77 572.03 3,000 21,000 20,987
07-05-2016 37.4342 80.14 652.17 3,000 24,000 24,413
07-06-2016 39.1116 76.7 728.87 3,000 27,000 28,507
07-07-2016 39.9235 75.14 804.02 3,000 30,000 32,099
07-08-2016 41.3873 72.49 876.5 3,000 33,000 36,276
07-09-2016 43.0014 69.77 946.27 3,000 36,000 40,691
07-10-2016 43.3195 76.18 1,022.44 3,300 39,300 44,292
07-11-2016 42.486 77.67 1,100.12 3,300 42,600 46,740
07-12-2016 41.6671 79.2 1,179.32 3,300 45,900 49,139
07-01-2017 41.9807 78.61 1,257.92 3,300 49,200 52,809
07-02-2017 44.1638 74.72 1,332.65 3,300 52,500 58,855
07-03-2017 44.2823 74.52 1,407.17 3,300 55,800 62,313
07-04-2017 45.8384 71.99 1,479.16 3,300 59,100 67,802
07-05-2017 46.766 70.56 1,549.72 3,300 62,400 72,474
07-06-2017 48.1159 68.58 1,618.31 3,300 65,700 77,866
07-07-2017 48.8215 67.59 1,685.9 3,300 69,000 82,308
07-08-2017 50.2115 65.72 1,751.62 3,300 72,300 87,952
07-09-2017 49.6184 66.51 1,818.13 3,300 75,600 90,213
07-10-2017 49.5588 73.25 1,891.38 3,630 79,230 93,734
07-11-2017 51.6561 70.27 1,961.65 3,630 82,860 101,331
07-12-2017 51.4011 70.62 2,032.27 3,630 86,490 104,461
07-01-2018 53.1733 68.27 2,100.54 3,630 90,120 111,693
07-02-2018 51.9429 69.88 2,170.42 3,630 93,750 112,738
07-03-2018 50.7366 71.55 2,241.97 3,630 97,380 113,750
07-04-2018 51.8931 69.95 2,311.92 3,630 101,010 119,973
07-05-2018 52.2157 69.52 2,381.44 3,630 104,640 124,349
07-06-2018 51.238 70.85 2,452.29 3,630 108,270 125,650
09-07-2018 50.853 71.38 2,523.67 3,630 111,900 128,336
07-08-2018 52.533 69.1 2,592.77 3,630 115,530 136,206
07-09-2018 52.879 68.65 2,661.41 3,630 119,160 140,733
08-10-2018 48.288 82.69 2,744.11 3,993 123,153 132,507
09-11-2018 50.244 79.47 2,823.58 3,993 127,146 141,868
07-12-2018 50.442 79.16 2,902.74 3,993 131,139 146,420
07-01-2019 51.218 77.96 2,980.7 3,993 135,132 152,665
07-02-2019 51.161 78.05 3,058.75 3,993 139,125 156,489
07-03-2019 51.976 76.82 3,135.57 3,993 143,118 162,974
08-04-2019 54.181 73.7 3,209.27 3,993 147,111 173,881
07-05-2019 53.131 75.15 3,284.42 3,993 151,104 174,505
07-06-2019 54.729 72.96 3,357.38 3,993 155,097 183,746
08-07-2019 54.242 73.61 3,431 3,993 159,090 186,104
07-08-2019 51.706 77.23 3,508.22 3,993 163,083 181,396
09-09-2019 52.073 76.68 3,584.9 3,993 167,076 186,677
07-10-2019 52.034 84.41 3,669.31 4,392 171,468 190,929
07-11-2019 54.572 80.49 3,749.8 4,392 175,861 204,634
09-12-2019 54.411 80.72 3,830.52 4,392 180,253 208,423
07-01-2020 54.969 79.91 3,910.43 4,392 184,645 214,952
07-02-2020 55.664 78.91 3,989.34 4,392 189,037 222,062
09-03-2020 50.007 87.83 4,077.17 4,392 193,430 203,887
07-04-2020 42.744 102.76 4,179.93 4,392 197,822 178,667
07-05-2020 44.794 98.06 4,277.98 4,392 202,214 191,628
08-06-2020 48.034 91.44 4,369.43 4,392 206,607 209,881
07-07-2020 50.538 86.91 4,456.34 4,392 210,999 225,214
07-08-2020 51.735 84.9 4,541.24 4,392 215,391 234,941
07-09-2020 52.766 83.24 4,624.48 4,392 219,784 244,015
07-10-2020 53.453 90.39 4,714.87 4,832 224,615 252,024
09-11-2020 56.524 85.48 4,800.34 4,832 229,447 271,335
07-12-2020 60.696 79.6 4,879.95 4,832 234,278 296,193
07-01-2021 63.957 75.54 4,955.49 4,832 239,110 316,938
08-02-2021 68.647 70.38 5,025.87 4,832 243,941 345,011
08-03-2021 68.626 70.4 5,096.28 4,832 248,773 349,737
07-04-2021 67.702 71.36 5,167.64 4,832 253,604 349,860
07-05-2021 68.38 70.66 5,238.3 4,832 258,436 358,195
07-06-2021 72.678 66.48 5,304.78 4,832 263,267 385,540
07-07-2021 74.287 65.04 5,369.81 4,832 268,099 398,907
09-08-2021 75.435 64.05 5,433.86 4,832 272,930 409,903
07-09-2021 77.566 62.29 5,496.15 4,832 277,762 426,315
07-10-2021 79.027 67.25 5,563.4 5,315 283,077 439,659
08-11-2021 81.205 65.45 5,628.85 5,315 288,391 457,091
07-12-2021 78.299 67.88 5,696.73 5,315 293,706 446,048
07-01-2022 80.054 66.39 5,763.12 5,315 299,021 461,361
07-02-2022 79.665 66.71 5,829.83 5,315 304,335 464,433
07-03-2022 74.604 71.24 5,901.07 5,315 309,650 440,243
07-04-2022 80.967 65.64 5,966.71 5,315 314,965 483,107
09-05-2022 76.16 69.78 6,036.49 5,315 320,279 459,739
07-06-2022 76.44 69.53 6,106.02 5,315 325,594 466,744
07-07-2022 76.214 69.73 6,175.75 5,315 330,909 470,679
08-08-2022 80.963 65.64 6,241.4 5,315 336,223 505,322
07-09-2022 82.818 64.17 6,305.57 5,315 341,538 522,215
07-10-2022 81.952 71.34 6,376.91 5,846 347,384 522,600
07-11-2022 85.116 68.68 6,445.59 5,846 353,230 548,623
07-12-2022 86.801 67.35 6,512.94 5,846 359,077 565,330
09-01-2023 85.99 67.99 6,580.93 5,846 364,923 565,894
07-02-2023 85.151 68.66 6,649.58 5,846 370,769 566,219
08-03-2023 85.585 68.31 6,717.89 5,846 376,615 574,951
10-04-2023 85.664 68.25 6,786.14 5,846 382,461 581,328
08-05-2023 88.253 66.24 6,852.38 5,846 388,307 604,743
07-06-2023 90.745 64.42 6,916.8 5,846 394,154 627,665
07-07-2023 93.052 62.83 6,979.63 5,846 400,000 649,469
07-08-2023 93.828 62.31 7,041.94 5,846 405,846 660,731
07-09-2023 95.342 61.32 7,103.26 5,846 411,692 677,239
09-10-2023 94.637 67.95 7,171.21 6,431 418,123 678,662
07-11-2023 93.647 68.67 7,239.88 6,431 424,554 677,993
07-12-2023 98.516 65.28 7,305.15 6,431 430,984 719,675
08-01-2024 100.785 63.81 7,368.96 6,431 437,415 742,681
07-02-2024 102.716 62.61 7,431.57 6,431 443,846 763,341
07-03-2024 104.887 61.31 7,492.88 6,431 450,277 785,906
08-04-2024 105.469 60.97 7,553.85 6,431 456,707 796,697
07-05-2024 105.335 61.05 7,614.9 6,431 463,138 802,116
07-06-2024 109.736 58.6 7,673.51 6,431 469,569 842,060
08-07-2024 113.935 56.44 7,729.95 6,431 476,000 880,712
07-08-2024 113.183 56.82 7,786.77 6,431 482,430 881,330
09-09-2024 115.885 55.49 7,842.26 6,431 488,861 908,800
07-10-2024 114.155 61.97 7,904.23 7,074 495,935 902,307
07-11-2024 114.418 61.82 7,966.05 7,074 503,009 911,460
09-12-2024 116.926 60.5 8,026.55 7,074 510,083 938,512
07-01-2025 113.64 62.25 8,088.8 7,074 517,157 919,211
07-02-2025 111.887 63.22 8,152.02 7,074 524,230 912,105
07-03-2025 107.85 65.59 8,217.61 7,074 531,304 886,269
07-04-2025 107.586 65.75 8,283.36 7,074 538,378 891,174
07-05-2025 115.095 61.46 8,344.82 7,074 545,452 960,447
09-06-2025 119.152 59.37 8,404.19 7,074 552,526 1,001,376
07-07-2025 120.527 58.69 8,462.88 7,074 559,600 1,020,006
07-08-2025 117.292 60.31 8,523.19 7,074 566,673 999,702
08-09-2025 117.135 60.39 8,583.58 7,074 573,747 1,005,438
HDFC Hybrid Equity Fund - Growth Plan with 15.0% yearly Enhancement with 15.00% yearly enhancement 730933.86 1225976.24 495042.38 534479.43 77.29%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
07-10-2015 37.9248 79.1 79.1 3,000 3,000 3,000
07-11-2015 37.4377 80.13 159.24 3,000 6,000 5,961
07-12-2015 37.3087 80.41 239.65 3,000 9,000 8,941
07-01-2016 36.6833 81.78 321.43 3,000 12,000 11,791
07-02-2016 35.5052 84.49 405.92 3,000 15,000 14,412
07-03-2016 35.5724 84.34 490.26 3,000 18,000 17,440
07-04-2016 36.6885 81.77 572.03 3,000 21,000 20,987
07-05-2016 37.4342 80.14 652.17 3,000 24,000 24,413
07-06-2016 39.1116 76.7 728.87 3,000 27,000 28,507
07-07-2016 39.9235 75.14 804.02 3,000 30,000 32,099
07-08-2016 41.3873 72.49 876.5 3,000 33,000 36,276
07-09-2016 43.0014 69.77 946.27 3,000 36,000 40,691
07-10-2016 43.3195 79.64 1,025.91 3,450 39,450 44,442
07-11-2016 42.486 81.2 1,107.11 3,450 42,900 47,037
07-12-2016 41.6671 82.8 1,189.91 3,450 46,350 49,580
07-01-2017 41.9807 82.18 1,272.09 3,450 49,800 53,403
07-02-2017 44.1638 78.12 1,350.21 3,450 53,250 59,630
07-03-2017 44.2823 77.91 1,428.12 3,450 56,700 63,240
07-04-2017 45.8384 75.26 1,503.38 3,450 60,150 68,913
07-05-2017 46.766 73.77 1,577.15 3,450 63,600 73,757
07-06-2017 48.1159 71.7 1,648.86 3,450 67,050 79,336
07-07-2017 48.8215 70.67 1,719.52 3,450 70,500 83,950
07-08-2017 50.2115 68.71 1,788.23 3,450 73,950 89,790
07-09-2017 49.6184 69.53 1,857.76 3,450 77,400 92,179
07-10-2017 49.5588 80.06 1,937.82 3,968 81,368 96,036
07-11-2017 51.6561 76.81 2,014.62 3,968 85,335 104,068
07-12-2017 51.4011 77.19 2,091.81 3,968 89,302 107,521
07-01-2018 53.1733 74.61 2,166.43 3,968 93,270 115,196
07-02-2018 51.9429 76.38 2,242.81 3,968 97,238 116,498
07-03-2018 50.7366 78.2 2,321.01 3,968 101,205 117,760
07-04-2018 51.8931 76.46 2,397.46 3,968 105,172 124,412
07-05-2018 52.2157 75.98 2,473.44 3,968 109,140 129,153
07-06-2018 51.238 77.43 2,550.88 3,968 113,108 130,702
09-07-2018 50.853 78.02 2,628.9 3,968 117,075 133,687
07-08-2018 52.533 75.52 2,704.42 3,968 121,042 142,071
07-09-2018 52.879 75.03 2,779.45 3,968 125,010 146,974
08-10-2018 48.288 94.49 2,873.94 4,563 129,573 138,777
09-11-2018 50.244 90.81 2,964.75 4,563 134,135 148,961
07-12-2018 50.442 90.45 3,055.2 4,563 138,698 154,110
07-01-2019 51.218 89.08 3,144.28 4,563 143,260 161,044
07-02-2019 51.161 89.18 3,233.46 4,563 147,823 165,427
07-03-2019 51.976 87.78 3,321.25 4,563 152,386 172,625
08-04-2019 54.181 84.21 3,405.46 4,563 156,948 184,511
07-05-2019 53.131 85.88 3,491.33 4,563 161,511 185,498
07-06-2019 54.729 83.37 3,574.7 4,563 166,074 195,640
08-07-2019 54.242 84.12 3,658.82 4,563 170,636 198,462
07-08-2019 51.706 88.24 3,747.06 4,563 175,199 193,745
09-09-2019 52.073 87.62 3,834.68 4,563 179,762 199,683
