SIP with Annual Increase
Submit
Scheme SIP Investment Cost SIP Value as on 19-12-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 690637.11 330637.11 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
19-01-2016 35.6191 84.22 84.22 3,000 3,000 3,000
19-02-2016 34.4881 86.99 171.21 3,000 6,000 5,905
19-03-2016 36.2665 82.72 253.93 3,000 9,000 9,209
19-04-2016 37.89 79.18 333.11 3,000 12,000 12,621
19-05-2016 37.6645 79.65 412.76 3,000 15,000 15,546
19-06-2016 39.0479 76.83 489.59 3,000 18,000 19,117
19-07-2016 40.5406 74 563.59 3,000 21,000 22,848
19-08-2016 41.8902 71.62 635.2 3,000 24,000 26,609
19-09-2016 42.632 70.37 705.57 3,000 27,000 30,080
19-10-2016 43.4578 69.03 774.61 3,000 30,000 33,663
19-11-2016 41.6459 72.04 846.64 3,000 33,000 35,259
19-12-2016 41.4724 72.34 918.98 3,000 36,000 38,112
19-01-2017 42.8383 70.03 989.01 3,000 39,000 42,368
19-02-2017 43.969 68.23 1,057.24 3,000 42,000 46,486
19-03-2017 44.9896 66.68 1,123.92 3,000 45,000 50,565
19-04-2017 45.9471 65.29 1,189.21 3,000 48,000 54,641
19-05-2017 47.0319 63.79 1,253 3,000 51,000 58,931
19-06-2017 48.5368 61.81 1,314.81 3,000 54,000 63,817
19-07-2017 49.6735 60.39 1,375.2 3,000 57,000 68,311
19-08-2017 49.4083 60.72 1,435.92 3,000 60,000 70,946
19-09-2017 50.2135 59.74 1,495.67 3,000 63,000 75,103
19-10-2017 50.2968 59.65 1,555.31 3,000 66,000 78,227
19-11-2017 51.5453 58.2 1,613.51 3,000 69,000 83,169
19-12-2017 52.3363 57.32 1,670.84 3,000 72,000 87,445
19-01-2018 53.7127 55.85 1,726.69 3,000 75,000 92,745
19-02-2018 51.5474 58.2 1,784.89 3,000 78,000 92,006
19-03-2018 50.6672 59.21 1,844.1 3,000 81,000 93,435
19-04-2018 52.2203 57.45 1,901.55 3,000 84,000 99,299
19-05-2018 51.2523 58.53 1,960.08 3,000 87,000 100,459
19-06-2018 50.867 58.98 2,019.06 3,000 90,000 102,703
19-07-2018 50.45 59.46 2,078.52 3,000 93,000 104,861
20-08-2018 52.856 56.76 2,135.28 3,000 96,000 112,862
19-09-2018 51.496 58.26 2,193.54 3,000 99,000 112,958
19-10-2018 48.804 61.47 2,255.01 3,000 102,000 110,053
19-11-2018 50.823 59.03 2,314.04 3,000 105,000 117,606
19-12-2018 51.615 58.12 2,372.16 3,000 108,000 122,439
21-01-2019 51.48 58.28 2,430.43 3,000 111,000 125,119
19-02-2019 49.829 60.21 2,490.64 3,000 114,000 124,106
19-03-2019 53.728 55.84 2,546.48 3,000 117,000 136,817
22-04-2019 53.577 55.99 2,602.47 3,000 120,000 139,433
20-05-2019 54.023 55.53 2,658 3,000 123,000 143,593
19-06-2019 54.255 55.29 2,713.3 3,000 126,000 147,210
19-07-2019 53.679 55.89 2,769.19 3,000 129,000 148,647
19-08-2019 52.154 57.52 2,826.71 3,000 132,000 147,424
19-09-2019 51.229 58.56 2,885.27 3,000 135,000 147,809
22-10-2019 53.259 56.33 2,941.6 3,000 138,000 156,666
19-11-2019 54.576 54.97 2,996.57 3,000 141,000 163,541
19-12-2019 55.165 54.38 3,050.95 3,000 144,000 168,306
20-01-2020 55.9 53.67 3,104.61 3,000 147,000 173,548
19-02-2020 55.412 54.14 3,158.75 3,000 150,000 175,033
19-03-2020 42.065 71.32 3,230.07 3,000 153,000 135,873
20-04-2020 45.354 66.15 3,296.22 3,000 156,000 149,497
19-05-2020 43.379 69.16 3,365.38 3,000 159,000 145,987
19-06-2020 48.381 62.01 3,427.39 3,000 162,000 165,820
20-07-2020 51.214 58.58 3,485.96 3,000 165,000 178,530
19-08-2020 53.009 56.59 3,542.56 3,000 168,000 187,787
21-09-2020 52.092 57.59 3,600.15 3,000 171,000 187,539
19-10-2020 54.064 55.49 3,655.64 3,000 174,000 197,638
19-11-2020 58.448 51.33 3,706.96 3,000 177,000 216,665
21-12-2020 60.036 49.97 3,756.93 3,000 180,000 225,551
19-01-2021 64.988 46.16 3,803.1 3,000 183,000 247,156
19-02-2021 68.584 43.74 3,846.84 3,000 186,000 263,832
19-03-2021 67.383 44.52 3,891.36 3,000 189,000 262,212
19-04-2021 65.828 45.57 3,936.93 3,000 192,000 259,160
19-05-2021 70.021 42.84 3,979.78 3,000 195,000 278,668
21-06-2021 72.39 41.44 4,021.22 3,000 198,000 291,096
19-07-2021 74.343 40.35 4,061.57 3,000 201,000 301,950
20-08-2021 74.488 40.27 4,101.85 3,000 204,000 305,539
20-09-2021 77.771 38.57 4,140.42 3,000 207,000 322,005
19-10-2021 81.352 36.88 4,177.3 3,000 210,000 339,832
22-11-2021 78.934 38.01 4,215.31 3,000 213,000 332,731
20-12-2021 76.563 39.18 4,254.49 3,000 216,000 325,737
19-01-2022 81.056 37.01 4,291.5 3,000 219,000 347,852
21-02-2022 78.671 38.13 4,329.64 3,000 222,000 340,617
21-03-2022 78.369 38.28 4,367.92 3,000 225,000 342,309
19-04-2022 79.078 37.94 4,405.85 3,000 228,000 348,406
19-05-2022 74.553 40.24 4,446.09 3,000 231,000 331,470
20-06-2022 72.57 41.34 4,487.43 3,000 234,000 325,653
19-07-2022 77.369 38.78 4,526.21 3,000 237,000 350,188
19-08-2022 82.211 36.49 4,562.7 3,000 240,000 375,104
19-09-2022 83.359 35.99 4,598.69 3,000 243,000 383,342
19-10-2022 82.562 36.34 4,635.02 3,000 246,000 382,677
21-11-2022 85.333 35.16 4,670.18 3,000 249,000 398,521
19-12-2022 86.669 34.61 4,704.8 3,000 252,000 407,760
19-01-2023 86.058 34.86 4,739.66 3,000 255,000 407,885
20-02-2023 85.578 35.06 4,774.71 3,000 258,000 408,610
20-03-2023 83.511 35.92 4,810.63 3,000 261,000 401,741
19-04-2023 85.765 34.98 4,845.61 3,000 264,000 415,584
19-05-2023 88.628 33.85 4,879.46 3,000 267,000 432,457
19-06-2023 90.924 32.99 4,912.46 3,000 270,000 446,660
19-07-2023 94.766 31.66 4,944.11 3,000 273,000 468,534
21-08-2023 93.441 32.11 4,976.22 3,000 276,000 464,983
20-09-2023 95.622 31.37 5,007.59 3,000 279,000 478,836
19-10-2023 94.794 31.65 5,039.24 3,000 282,000 477,690
20-11-2023 94.605 31.71 5,070.95 3,000 285,000 479,737
19-12-2023 100.28 29.92 5,100.87 3,000 288,000 511,515
19-01-2024 101.567 29.54 5,130.41 3,000 291,000 521,080
19-02-2024 103.43 29.01 5,159.41 3,000 294,000 533,638
19-03-2024 102 29.41 5,188.82 3,000 297,000 529,260
19-04-2024 103.89 28.88 5,217.7 3,000 300,000 542,067
21-05-2024 106.934 28.05 5,245.75 3,000 303,000 560,949
19-06-2024 111.141 26.99 5,272.75 3,000 306,000 586,018
19-07-2024 114.312 26.24 5,298.99 3,000 309,000 605,738
19-08-2024 113.978 26.32 5,325.31 3,000 312,000 606,968
19-09-2024 117.195 25.6 5,350.91 3,000 315,000 627,100
21-10-2024 114.978 26.09 5,377 3,000 318,000 618,237
19-11-2024 111.973 26.79 5,403.79 3,000 321,000 605,079
19-12-2024 115.051 26.08 5,429.87 3,000 324,000 624,712
20-01-2025 111.792 26.84 5,456.7 3,000 327,000 610,016
19-02-2025 109.087 27.5 5,484.21 3,000 330,000 598,256
19-03-2025 108.897 27.55 5,511.75 3,000 333,000 600,214
21-04-2025 114.381 26.23 5,537.98 3,000 336,000 633,440
19-05-2025 117.667 25.5 5,563.48 3,000 339,000 654,638
19-06-2025 117.742 25.48 5,588.96 3,000 342,000 658,055
21-07-2025 119.997 25 5,613.96 3,000 345,000 673,658
19-08-2025 118.184 25.38 5,639.34 3,000 348,000 666,480
19-09-2025 119.472 25.11 5,664.45 3,000 351,000 676,744
20-10-2025 120.423 24.91 5,689.37 3,000 354,000 685,130
19-11-2025 120.962 24.8 5,714.17 3,000 357,000 691,197
19-12-2025 120.339 24.93 5,739.1 3,000 360,000 690,637
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 828791.08 375986.95 138153.97 20.00%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
19-01-2016 35.6191 84.22 84.22 3,000 3,000 3,000
19-02-2016 34.4881 86.99 171.21 3,000 6,000 5,905
19-03-2016 36.2665 82.72 253.93 3,000 9,000 9,209
19-04-2016 37.89 79.18 333.11 3,000 12,000 12,621
19-05-2016 37.6645 79.65 412.76 3,000 15,000 15,546
19-06-2016 39.0479 76.83 489.59 3,000 18,000 19,117
19-07-2016 40.5406 74 563.59 3,000 21,000 22,848
19-08-2016 41.8902 71.62 635.2 3,000 24,000 26,609
19-09-2016 42.632 70.37 705.57 3,000 27,000 30,080
19-10-2016 43.4578 69.03 774.61 3,000 30,000 33,663
19-11-2016 41.6459 72.04 846.64 3,000 33,000 35,259
19-12-2016 41.4724 72.34 918.98 3,000 36,000 38,112
19-01-2017 42.8383 73.53 992.51 3,150 39,150 42,518
19-02-2017 43.969 71.64 1,064.15 3,150 42,300 46,790
19-03-2017 44.9896 70.02 1,134.17 3,150 45,450 51,026
19-04-2017 45.9471 68.56 1,202.73 3,150 48,600 55,262
19-05-2017 47.0319 66.98 1,269.7 3,150 51,750 59,716
19-06-2017 48.5368 64.9 1,334.6 3,150 54,900 64,777
19-07-2017 49.6735 63.41 1,398.02 3,150 58,050 69,444
19-08-2017 49.4083 63.75 1,461.77 3,150 61,200 72,224
19-09-2017 50.2135 62.73 1,524.5 3,150 64,350 76,551
19-10-2017 50.2968 62.63 1,587.13 3,150 67,500 79,828
19-11-2017 51.5453 61.11 1,648.24 3,150 70,650 84,959
19-12-2017 52.3363 60.19 1,708.43 3,150 73,800 89,413
19-01-2018 53.7127 61.58 1,770.01 3,308 77,108 95,072
19-02-2018 51.5474 64.16 1,834.17 3,308 80,415 94,547
19-03-2018 50.6672 65.28 1,899.45 3,308 83,722 96,240
19-04-2018 52.2203 63.34 1,962.79 3,308 87,030 102,497
19-05-2018 51.2523 64.53 2,027.32 3,308 90,338 103,905
19-06-2018 50.867 65.02 2,092.34 3,308 93,645 106,431
19-07-2018 50.45 65.56 2,157.9 3,308 96,952 108,866
20-08-2018 52.856 62.58 2,220.48 3,308 100,260 117,366
19-09-2018 51.496 64.23 2,284.71 3,308 103,568 117,653
19-10-2018 48.804 67.77 2,352.48 3,308 106,875 114,810
19-11-2018 50.823 65.08 2,417.56 3,308 110,182 122,868
19-12-2018 51.615 64.08 2,481.64 3,308 113,490 128,090
21-01-2019 51.48 67.46 2,549.1 3,473 116,963 131,228
19-02-2019 49.829 69.7 2,618.79 3,473 120,436 130,492
19-03-2019 53.728 64.64 2,683.43 3,473 123,909 144,175
22-04-2019 53.577 64.82 2,748.25 3,473 127,382 147,243
20-05-2019 54.023 64.29 2,812.54 3,473 130,854 151,942
19-06-2019 54.255 64.01 2,876.55 3,473 134,327 156,067
19-07-2019 53.679 64.7 2,941.24 3,473 137,800 157,883
19-08-2019 52.154 66.59 3,007.83 3,473 141,273 156,871
19-09-2019 51.229 67.79 3,075.62 3,473 144,746 157,561
22-10-2019 53.259 65.21 3,140.83 3,473 148,219 167,278
19-11-2019 54.576 63.63 3,204.47 3,473 151,692 174,887
19-12-2019 55.165 62.95 3,267.42 3,473 155,164 180,247
20-01-2020 55.9 65.23 3,332.65 3,647 158,811 186,295
19-02-2020 55.412 65.81 3,398.46 3,647 162,458 188,315
19-03-2020 42.065 86.69 3,485.15 3,647 166,104 146,603
20-04-2020 45.354 80.4 3,565.55 3,647 169,751 161,712
19-05-2020 43.379 84.06 3,649.61 3,647 173,397 158,316
19-06-2020 48.381 75.37 3,724.98 3,647 177,044 180,218
20-07-2020 51.214 71.2 3,796.18 3,647 180,690 194,418
19-08-2020 53.009 68.79 3,864.97 3,647 184,337 204,878
21-09-2020 52.092 70 3,934.98 3,647 187,983 204,981
19-10-2020 54.064 67.45 4,002.42 3,647 191,630 216,387
19-11-2020 58.448 62.39 4,064.81 3,647 195,276 237,580
21-12-2020 60.036 60.74 4,125.55 3,647 198,923 247,682
19-01-2021 64.988 58.92 4,184.47 3,829 202,752 271,940
19-02-2021 68.584 55.83 4,240.3 3,829 206,580 290,816
19-03-2021 67.383 56.82 4,297.12 3,829 210,409 289,553
19-04-2021 65.828 58.16 4,355.28 3,829 214,238 286,699
19-05-2021 70.021 54.68 4,409.96 3,829 218,067 308,790
21-06-2021 72.39 52.89 4,462.86 3,829 221,896 323,066
19-07-2021 74.343 51.5 4,514.36 3,829 225,725 335,611
20-08-2021 74.488 51.4 4,565.76 3,829 229,553 340,094
20-09-2021 77.771 49.23 4,614.99 3,829 233,382 358,913
19-10-2021 81.352 47.07 4,662.06 3,829 237,211 379,268
22-11-2021 78.934 48.51 4,710.56 3,829 241,040 371,824
20-12-2021 76.563 50.01 4,760.57 3,829 244,869 364,484
19-01-2022 81.056 49.6 4,810.17 4,020 248,889 389,893
21-02-2022 78.671 51.1 4,861.27 4,020 252,909 382,441
21-03-2022 78.369 51.3 4,912.57 4,020 256,930 384,994
19-04-2022 79.078 50.84 4,963.41 4,020 260,950 392,497
19-05-2022 74.553 53.93 5,017.34 4,020 264,970 374,058
20-06-2022 72.57 55.4 5,072.74 4,020 268,991 368,129
19-07-2022 77.369 51.96 5,124.7 4,020 273,011 396,493
19-08-2022 82.211 48.9 5,173.6 4,020 277,031 425,327
19-09-2022 83.359 48.23 5,221.83 4,020 281,051 435,287
19-10-2022 82.562 48.69 5,270.52 4,020 285,072 435,145
21-11-2022 85.333 47.11 5,317.64 4,020 289,092 453,770
19-12-2022 86.669 46.39 5,364.02 4,020 293,112 464,895
19-01-2023 86.058 49.05 5,413.08 4,221 297,334 465,839
20-02-2023 85.578 49.33 5,462.4 4,221 301,555 467,462
20-03-2023 83.511 50.55 5,512.95 4,221 305,776 460,392
19-04-2023 85.765 49.22 5,562.17 4,221 309,998 477,040
19-05-2023 88.628 47.63 5,609.8 4,221 314,219 497,185
19-06-2023 90.924 46.43 5,656.23 4,221 318,440 514,287
19-07-2023 94.766 44.54 5,700.77 4,221 322,661 540,239
21-08-2023 93.441 45.18 5,745.95 4,221 326,883 536,907
20-09-2023 95.622 44.15 5,790.09 4,221 331,104 553,660
19-10-2023 94.794 44.53 5,834.62 4,221 335,325 553,087
20-11-2023 94.605 44.62 5,879.24 4,221 339,547 556,206
19-12-2023 100.28 42.1 5,921.34 4,221 343,768 593,792
19-01-2024 101.567 43.64 5,964.98 4,432 348,200 605,845
19-02-2024 103.43 42.85 6,007.83 4,432 352,633 621,390
19-03-2024 102 43.45 6,051.29 4,432 357,065 617,231
19-04-2024 103.89 42.66 6,093.95 4,432 361,497 633,101
21-05-2024 106.934 41.45 6,135.4 4,432 365,930 656,083
19-06-2024 111.141 39.88 6,175.28 4,432 370,362 686,327
19-07-2024 114.312 38.77 6,214.06 4,432 374,794 710,341
19-08-2024 113.978 38.89 6,252.94 4,432 379,227 712,698
19-09-2024 117.195 37.82 6,290.76 4,432 383,659 737,246
21-10-2024 114.978 38.55 6,329.31 4,432 388,092 727,732
19-11-2024 111.973 39.58 6,368.9 4,432 392,524 713,145
19-12-2024 115.051 38.53 6,407.42 4,432 396,956 737,180
20-01-2025 111.792 41.63 6,449.05 4,654 401,610 720,953
19-02-2025 109.087 42.66 6,491.72 4,654 406,264 708,162
19-03-2025 108.897 42.74 6,534.45 4,654 410,918 711,583
21-04-2025 114.381 40.69 6,575.14 4,654 415,572 752,071
19-05-2025 117.667 39.55 6,614.7 4,654 420,226 778,331
19-06-2025 117.742 39.53 6,654.22 4,654 424,880 783,481
21-07-2025 119.997 38.78 6,693.01 4,654 429,534 803,141
19-08-2025 118.184 39.38 6,732.39 4,654 434,188 795,660
19-09-2025 119.472 38.95 6,771.34 4,654 438,842 808,986
20-10-2025 120.423 38.65 6,809.99 4,654 443,496 820,079
19-11-2025 120.962 38.47 6,848.46 4,654 448,150 828,404
19-12-2025 120.339 38.67 6,887.14 4,654 452,804 828,791
HDFC Hybrid Equity Gr with 10.00% yearly enhancement 573747.29 1003266.88 429519.59 312629.77 45.27%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
19-01-2016 35.6191 84.22 84.22 3,000 3,000 3,000
19-02-2016 34.4881 86.99 171.21 3,000 6,000 5,905
19-03-2016 36.2665 82.72 253.93 3,000 9,000 9,209
19-04-2016 37.89 79.18 333.11 3,000 12,000 12,621
19-05-2016 37.6645 79.65 412.76 3,000 15,000 15,546
19-06-2016 39.0479 76.83 489.59 3,000 18,000 19,117
19-07-2016 40.5406 74 563.59 3,000 21,000 22,848
19-08-2016 41.8902 71.62 635.2 3,000 24,000 26,609
19-09-2016 42.632 70.37 705.57 3,000 27,000 30,080
19-10-2016 43.4578 69.03 774.61 3,000 30,000 33,663
19-11-2016 41.6459 72.04 846.64 3,000 33,000 35,259
19-12-2016 41.4724 72.34 918.98 3,000 36,000 38,112
19-01-2017 42.8383 77.03 996.01 3,300 39,300 42,668
19-02-2017 43.969 75.05 1,071.07 3,300 42,600 47,094
19-03-2017 44.9896 73.35 1,144.42 3,300 45,900 51,487
19-04-2017 45.9471 71.82 1,216.24 3,300 49,200 55,883
19-05-2017 47.0319 70.17 1,286.4 3,300 52,500 60,502
19-06-2017 48.5368 67.99 1,354.39 3,300 55,800 65,738
19-07-2017 49.6735 66.43 1,420.83 3,300 59,100 70,577
19-08-2017 49.4083 66.79 1,487.62 3,300 62,400 73,501
19-09-2017 50.2135 65.72 1,553.34 3,300 65,700 77,998
19-10-2017 50.2968 65.61 1,618.95 3,300 69,000 81,428
19-11-2017 51.5453 64.02 1,682.97 3,300 72,300 86,749
19-12-2017 52.3363 63.05 1,746.02 3,300 75,600 91,380
19-01-2018 53.7127 67.58 1,813.6 3,630 79,230 97,414
19-02-2018 51.5474 70.42 1,884.02 3,630 82,860 97,117
19-03-2018 50.6672 71.64 1,955.67 3,630 86,490 99,088
19-04-2018 52.2203 69.51 2,025.18 3,630 90,120 105,756
19-05-2018 51.2523 70.83 2,096.01 3,630 93,750 107,425
19-06-2018 50.867 71.36 2,167.37 3,630 97,380 110,248
19-07-2018 50.45 71.95 2,239.32 3,630 101,010 112,974
20-08-2018 52.856 68.68 2,308 3,630 104,640 121,992
19-09-2018 51.496 70.49 2,378.49 3,630 108,270 122,483
19-10-2018 48.804 74.38 2,452.87 3,630 111,900 119,710
19-11-2018 50.823 71.42 2,524.29 3,630 115,530 128,292
19-12-2018 51.615 70.33 2,594.62 3,630 119,160 133,921
21-01-2019 51.48 77.56 2,672.19 3,993 123,153 137,564
19-02-2019 49.829 80.13 2,752.32 3,993 127,146 137,145
19-03-2019 53.728 74.32 2,826.64 3,993 131,139 151,870
22-04-2019 53.577 74.53 2,901.17 3,993 135,132 155,436
20-05-2019 54.023 73.91 2,975.08 3,993 139,125 160,723
19-06-2019 54.255 73.6 3,048.68 3,993 143,118 165,406
19-07-2019 53.679 74.39 3,123.06 3,993 147,111 167,643
19-08-2019 52.154 76.56 3,199.63 3,993 151,104 166,873
19-09-2019 51.229 77.94 3,277.57 3,993 155,097 167,907
22-10-2019 53.259 74.97 3,352.54 3,993 159,090 178,553
19-11-2019 54.576 73.16 3,425.71 3,993 163,083 186,961
19-12-2019 55.165 72.38 3,498.09 3,993 167,076 192,972
20-01-2020 55.9 78.57 3,576.66 4,392 171,468 199,936
19-02-2020 55.412 79.27 3,655.93 4,392 175,861 202,582
19-03-2020 42.065 104.42 3,760.35 4,392 180,253 158,179
20-04-2020 45.354 96.84 3,857.19 4,392 184,645 174,939
19-05-2020 43.379 101.25 3,958.45 4,392 189,037 171,713
19-06-2020 48.381 90.79 4,049.23 4,392 193,430 195,906
20-07-2020 51.214 85.76 4,135 4,392 197,822 211,770
19-08-2020 53.009 82.86 4,217.86 4,392 202,214 223,584
21-09-2020 52.092 84.32 4,302.17 4,392 206,607 224,109
19-10-2020 54.064 81.24 4,383.42 4,392 210,999 236,985
19-11-2020 58.448 75.15 4,458.56 4,392 215,391 260,594
21-12-2020 60.036 73.16 4,531.73 4,392 219,784 272,067
19-01-2021 64.988 74.34 4,606.07 4,832 224,615 299,339
19-02-2021 68.584 70.45 4,676.52 4,832 229,447 320,734
19-03-2021 67.383 71.7 4,748.22 4,832 234,278 319,949
19-04-2021 65.828 73.4 4,821.62 4,832 239,110 317,397
19-05-2021 70.021 69 4,890.62 4,832 243,941 342,446
21-06-2021 72.39 66.74 4,957.36 4,832 248,773 358,863
19-07-2021 74.343 64.99 5,022.35 4,832 253,604 373,377
20-08-2021 74.488 64.86 5,087.21 4,832 258,436 378,936
20-09-2021 77.771 62.13 5,149.34 4,832 263,267 400,469
19-10-2021 81.352 59.39 5,208.73 4,832 268,099 423,741
22-11-2021 78.934 61.21 5,269.94 4,832 272,930 415,977
20-12-2021 76.563 63.11 5,333.04 4,832 277,762 408,314
19-01-2022 81.056 65.57 5,398.61 5,315 283,077 437,590
21-02-2022 78.671 67.56 5,466.17 5,315 288,391 430,029
21-03-2022 78.369 67.82 5,533.98 5,315 293,706 433,693
19-04-2022 79.078 67.21 5,601.19 5,315 299,021 442,931
19-05-2022 74.553 71.29 5,672.48 5,315 304,335 422,900
20-06-2022 72.57 73.24 5,745.71 5,315 309,650 416,967
19-07-2022 77.369 68.69 5,814.41 5,315 314,965 449,855
19-08-2022 82.211 64.65 5,879.05 5,315 320,279 483,323
19-09-2022 83.359 63.76 5,942.81 5,315 325,594 495,387
19-10-2022 82.562 64.37 6,007.18 5,315 330,909 495,965
21-11-2022 85.333 62.28 6,069.46 5,315 336,223 517,926
19-12-2022 86.669 61.32 6,130.79 5,315 341,538 531,349
19-01-2023 86.058 67.93 6,198.72 5,846 347,384 533,449
20-02-2023 85.578 68.31 6,267.03 5,846 353,230 536,320
20-03-2023 83.511 70 6,337.04 5,846 359,077 529,212
19-04-2023 85.765 68.16 6,405.2 5,846 364,923 549,342
19-05-2023 88.628 65.96 6,471.16 5,846 370,769 573,526
19-06-2023 90.924 64.3 6,535.46 5,846 376,615 594,230
19-07-2023 94.766 61.69 6,597.15 5,846 382,461 625,186
21-08-2023 93.441 62.57 6,659.72 5,846 388,307 622,291
20-09-2023 95.622 61.14 6,720.86 5,846 394,154 642,662
19-10-2023 94.794 61.67 6,782.53 5,846 400,000 642,943
20-11-2023 94.605 61.8 6,844.32 5,846 405,846 647,507
19-12-2023 100.28 58.3 6,902.62 5,846 411,692 692,195
19-01-2024 101.567 63.32 6,965.94 6,431 418,123 707,509
19-02-2024 103.43 62.18 7,028.11 6,431 424,554 726,918
19-03-2024 102 63.05 7,091.16 6,431 430,984 723,298
19-04-2024 103.89 61.9 7,153.06 6,431 437,415 743,131
21-05-2024 106.934 60.14 7,213.2 6,431 443,846 771,336
19-06-2024 111.141 57.86 7,271.06 6,431 450,277 808,113
19-07-2024 114.312 56.26 7,327.31 6,431 456,707 837,600
19-08-2024 113.978 56.42 7,383.74 6,431 463,138 841,583
19-09-2024 117.195 54.87 7,438.61 6,431 469,569 871,768
21-10-2024 114.978 55.93 7,494.54 6,431 476,000 861,707
19-11-2024 111.973 57.43 7,551.97 6,431 482,430 845,617
19-12-2024 115.051 55.89 7,607.86 6,431 488,861 875,292
20-01-2025 111.792 63.28 7,671.14 7,074 495,935 857,572
19-02-2025 109.087 64.85 7,735.99 7,074 503,009 843,896
19-03-2025 108.897 64.96 7,800.95 7,074 510,083 849,500
21-04-2025 114.381 61.84 7,862.79 7,074 517,157 899,354
19-05-2025 117.667 60.12 7,922.91 7,074 524,230 932,265
19-06-2025 117.742 60.08 7,982.99 7,074 531,304 939,933
21-07-2025 119.997 58.95 8,041.94 7,074 538,378 965,008
19-08-2025 118.184 59.85 8,101.79 7,074 545,452 957,502
19-09-2025 119.472 59.21 8,161 7,074 552,526 975,011
20-10-2025 120.423 58.74 8,219.74 7,074 559,600 989,846
19-11-2025 120.962 58.48 8,278.22 7,074 566,673 1,001,350
19-12-2025 120.339 58.78 8,337.01 7,074 573,747 1,003,267
HDFC Hybrid Equity Fund - Growth Plan with 15.0% yearly Enhancement with 15.00% yearly enhancement 730933.86 1223654.27 492720.41 533017.16 77.18%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
19-01-2016 35.6191 84.22 84.22 3,000 3,000 3,000
19-02-2016 34.4881 86.99 171.21 3,000 6,000 5,905
19-03-2016 36.2665 82.72 253.93 3,000 9,000 9,209
19-04-2016 37.89 79.18 333.11 3,000 12,000 12,621
19-05-2016 37.6645 79.65 412.76 3,000 15,000 15,546
19-06-2016 39.0479 76.83 489.59 3,000 18,000 19,117
19-07-2016 40.5406 74 563.59 3,000 21,000 22,848
19-08-2016 41.8902 71.62 635.2 3,000 24,000 26,609
19-09-2016 42.632 70.37 705.57 3,000 27,000 30,080
19-10-2016 43.4578 69.03 774.61 3,000 30,000 33,663
19-11-2016 41.6459 72.04 846.64 3,000 33,000 35,259
19-12-2016 41.4724 72.34 918.98 3,000 36,000 38,112
19-01-2017 42.8383 80.54 999.51 3,450 39,450 42,818
19-02-2017 43.969 78.46 1,077.98 3,450 42,900 47,398
19-03-2017 44.9896 76.68 1,154.66 3,450 46,350 51,948
19-04-2017 45.9471 75.09 1,229.75 3,450 49,800 56,503
19-05-2017 47.0319 73.35 1,303.1 3,450 53,250 61,287
19-06-2017 48.5368 71.08 1,374.18 3,450 56,700 66,698
19-07-2017 49.6735 69.45 1,443.64 3,450 60,150 71,711
19-08-2017 49.4083 69.83 1,513.46 3,450 63,600 74,778
19-09-2017 50.2135 68.71 1,582.17 3,450 67,050 79,446
19-10-2017 50.2968 68.59 1,650.76 3,450 70,500 83,028
19-11-2017 51.5453 66.93 1,717.69 3,450 73,950 88,539
19-12-2017 52.3363 65.92 1,783.61 3,450 77,400 93,348
19-01-2018 53.7127 73.87 1,857.48 3,968 81,368 99,770
19-02-2018 51.5474 76.97 1,934.45 3,968 85,335 99,716
19-03-2018 50.6672 78.31 2,012.75 3,968 89,302 101,981
19-04-2018 52.2203 75.98 2,088.73 3,968 93,270 109,074
19-05-2018 51.2523 77.41 2,166.14 3,968 97,238 111,020
19-06-2018 50.867 78 2,244.14 3,968 101,205 114,153
19-07-2018 50.45 78.64 2,322.78 3,968 105,172 117,184
20-08-2018 52.856 75.06 2,397.84 3,968 109,140 126,740
19-09-2018 51.496 77.04 2,474.89 3,968 113,108 127,447
19-10-2018 48.804 81.29 2,556.18 3,968 117,075 124,752
19-11-2018 50.823 78.07 2,634.25 3,968 121,042 133,880
19-12-2018 51.615 76.87 2,711.11 3,968 125,010 139,934
21-01-2019 51.48 88.63 2,799.74 4,563 129,573 144,131
19-02-2019 49.829 91.57 2,891.31 4,563 134,135 144,071
19-03-2019 53.728 84.92 2,976.23 4,563 138,698 159,907
22-04-2019 53.577 85.16 3,061.39 4,563 143,260 164,020
20-05-2019 54.023 84.46 3,145.85 4,563 147,823 169,948
